A 24 in built-in freezer with a lock at about two-thirds the price of the Summit units.
Amazon $1,099.99The HCK SS2A Freezer is the better undercounter refrigerator overall, rated 3.3 to 3.1. The HCK SS2A Freezer leads on value. The Zephyr Presrv PRRFD24C2AS wins on warranty. The HCK SS2A Freezer costs $2,199.01 less ($1,099.99 vs $3,299).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
Two drawers that each run as freezer, fridge or pantry, for a kitchen that wants the most flexible undercounter storage and will pay for it.
Amazon $3,299Which should you buy?
- Choose the HCK SS2A Freezer for value ($268.29 per cu ft ($1,099.99, 4.1 cu ft) vs $845.90 per cu ft ($3,299, 3.9 cu ft)).
- Choose the Zephyr Presrv PRRFD24C2AS for warranty (2-year warranty, 5 years on the compressor vs 1-year warranty, 5 years on the compressor).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every freezers undercounter refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | HCK SS2A Freezer | Zephyr Presrv PRRFD24C2AS |
|---|---|---|
| Overall rating | 3.3/5 | 3.1/5 |
| Value 30% | 45 $268.29 per cu ft ($1,099.99, 4.1 cu ft) | 0 $845.90 per cu ft ($3,299, 3.9 cu ft) |
| Capacity 15% | 53 4.1 cu ft | 47 3.9 cu ft |
| Installation 20% | 70 front venting for built-in use, indoor use | 70 front venting for built-in use, indoor use |
| Energy use 15% | 50 energy use not published (neutral score used) | 50 energy use not published (neutral score used) |
| Noise 5% | 50 noise level not published (neutral score used) | 62 37 dB |
| Warranty 15% | 40 1-year warranty, 5 years on the compressor | 100 2-year warranty, 5 years on the compressor |
Specifications
| HCK SS2A Freezer | Zephyr Presrv PRRFD24C2AS | |
|---|---|---|
| Storage | ||
| Capacity | 4.1 cu ft | 3.9 cu ft |
| Drawers | - | 2 |
| Convertible zone | - | Yes |
| Temperature range | -11.2 to 3.2 F | -7 to 65 F |
| Defrost | Automatic | - |
| Installation | ||
| Width | 23.5 in | 23.9 in |
| Height | 33 in | 33.9 in |
| Depth | - | 24 in |
| Built-in (front venting) | Built-in | Built-in |
| Outdoor use | Indoor | Indoor |
| Reversible door | Yes | - |
| Lock | Yes | No |
| Running | ||
| ENERGY STAR | - | Yes |
| Noise | - | 37 dB |
| Build | ||
| Weight | 88 lb | 135 lb |
| Warranty | 1 year | 2 years |
| Compressor warranty | 5 years | 5 years |
