A lot of chiller for the money: 1 HP with heating, ozone and app control. Confirm the warranty before buying.
Amazon $789.95The Healcryo Pro 1 HP Chiller is the better cold plunge chiller overall, rated 3.7 to 3.3. The Healcryo Pro 1 HP Chiller leads on value. The Healcryo Pro 1 HP Chiller costs $509.05 less ($789.95 vs $1,299).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A strong 1 HP pick for a big tub or a hot climate, with ozone and app control included. Check the warranty with the seller before buying.
Amazon $1,299Which should you buy?
- Choose the Healcryo Pro 1 HP Chiller for value ($790 per HP ($789.95, 1 HP) vs $1,299 per HP ($1,299, 1 HP)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every over 1/2 HP cold plunge chiller; a clear win is highlighted. How we rank explains each one.
| Factor weight | Healcryo Pro 1 HP Chiller | TURBRO FrostCore F85 |
|---|---|---|
| Overall rating | 3.7/5 | 3.3/5 |
| Value 30% | 82 $790 per HP ($789.95, 1 HP) | 62 $1,299 per HP ($1,299, 1 HP) |
| Coldest 15% | 95 down to 37.4 °F | 100 down to 36 °F |
| Sanitation 10% | 85 filter and ozone | 85 filter and ozone |
| Heating 10% | 100 heats to 104 °F | 50 heating not stated (neutral score used) |
| Noise 10% | 50 noise rating not published (neutral score used) | 50 noise rating not published (neutral score used) |
| Warranty 25% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Healcryo Pro 1 HP Chiller | TURBRO FrostCore F85 | |
|---|---|---|
| Cooling | ||
| Compressor | 1 HP | 1 HP |
| Cooling capacity | 8,000 Btu/h | 9,553 Btu/h |
| Lowest temperature | 37.4 °F | 36 °F |
| Heats | Yes | - |
| Highest temperature | 104 °F | - |
| Largest tub | 120 gal | 132 gal |
| Pump flow | - | 3.5 gpm |
| Refrigerant | - | R32 |
| Water and build | ||
| Filter | Yes | Yes |
| Sanitizer | Ozone | Ozone |
| App or wifi | Yes | Yes |
| Voltage | - | 120 V |
