A compact, efficient Wi-Fi dehumidifier for a large room or a modest basement. It is the pick of hOmeLabs’ range on value.
Amazon $234.99 hOmeLabs $211.49The hOmeLabs 32-Pint HME0089 is the better dehumidifier overall, rated 3.4 to 3.1. The hOmeLabs 32-Pint HME0089 leads on value and smart. The hOmeLabs 32-Pint HME0089 costs $78.50 less ($211.49 vs $289.99).
A good-value mid-size unit for a basement or large room with a floor drain. It removes about 11 pints a day more than the -80 in the same cabinet.
Amazon $289.99Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the hOmeLabs 32-Pint HME0089 for value ($6.52 per pint/day vs $8.10 per pint/day) and smart (Wi-Fi app control vs no app control).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every medium dehumidifier; a clear win is highlighted. How we rank explains each one.
| Factor weight | hOmeLabs 32-Pint HME0089 | Waykar JD025CE-120 |
|---|---|---|
| Overall rating | 3.4/5 | 3.1/5 |
| Value 30% | 58 $6.52 per pint/day | 32 $8.10 per pint/day |
| Efficiency 25% | 51 2 L/kWh | 51 2 L/kWh |
| Quiet 15% | 50 noise not published (neutral score used) | 100 42 dB (maker rating) |
| Drainage 15% | 50 drains downhill through a hose | 50 drains downhill through a hose |
| Warranty 10% | 50 warranty not published (neutral score used) | 0 1-year warranty |
| Smart 5% | 100 Wi-Fi app control | 0 no app control |
Specifications
| hOmeLabs 32-Pint HME0089 | Waykar JD025CE-120 | |
|---|---|---|
| Performance | ||
| Capacity (2019 DOE) | 32.5 pints/day | 35.8 pints/day |
| Efficiency (IEF) | 2 L/kWh | 2 L/kWh |
| ENERGY STAR | Yes | Yes |
| Energy use | 343 kWh/year | 375 kWh/year |
| Coverage (maker) | 4,500 sq ft | 6,000 sq ft |
| Noise | - | 42 dB |
| Drainage and controls | ||
| Bucket | 8 pints | 9.1 pints |
| Built-in pump | No | No |
| Drain hose outlet | Yes | Yes |
| Wi-Fi app | Yes | No |
| Auto restart after power cut | - | Yes |
| Auto defrost | - | Yes |
| Build | ||
| Type | Portable | Portable |
| Refrigerant | R-32 | R-32 |
| Dimensions | 19.6 x 12.2 x 8.2 in | 21.9 x 10.7 x 13.9 in |
| Weight | - | 34 lb |
| Wheels | Yes | Yes |
| Warranty | - | 1 years |
