A high-airflow, quiet, large-capacity backpack for big carpeted jobs. Prolux does not publish its weight or warranty.
Amazon $579.99The Prolux 10 Quart Backpack is the better backpack vacuum overall, rated 3.8 to 2.6. The Prolux 10 Quart Backpack costs $98.57 less ($579.99 vs $678.56).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A two-speed backpack for cleaning around people, with a quiet mode. Hoover publishes almost no numbers for it.
Amazon $678.56Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every corded backpack vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Prolux 10 Quart Backpack | Hoover HushTone CH34006 |
|---|---|---|
| Overall rating | 3.8/5 | 2.6/5 |
| Airflow 25% | 91 150 CFM | 0 airflow not published, scored as zero |
| Price 20% | 47 $579.99 | 39 $678.56 |
| Weight 15% | 50 weight not published (neutral score used) | 50 weight not published (neutral score used) |
| Reach 10% | 100 50 ft cord | 50 cord length not published (neutral score used) |
| Capacity 10% | 100 10 qt | 50 capacity not published (neutral score used) |
| Noise 10% | 69 66 dBA | 50 noise level not published (neutral score used) |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Prolux 10 Quart Backpack | Hoover HushTone CH34006 | |
|---|---|---|
| Suction | ||
| Airflow | 150 CFM | - |
| Collection | ||
| Capacity | 10 qt | - |
| Bagless | No | - |
| Filtration | 3-stage HEPA | HEPA |
| Power | ||
| Power | Corded | Corded |
| Cord length | 50 ft | - |
| Build | ||
| Noise | 66 dBA | - |
