A low-cost 3,000 W disc mill that grinds about 110 lb of dry corn or wheat an hour, for corn meal, flour and feed in bulk. It publishes no warranty.
Amazon $162.80The VEVOR 3000W Dry Grain Mill is the better electric grain mill overall, rated 4.0 to 2.9. The VEVOR 3000W Dry Grain Mill leads on value. The HOSTIC 3000W Wet and Dry Grain Mill wins on versatility. The VEVOR 3000W Dry Grain Mill costs $80.19 less ($162.80 vs $242.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A wet-and-dry 3,000 W disc mill for tofu, rice flour and corn. It publishes no output figure or warranty.
Amazon $242.99Which should you buy?
- Choose the VEVOR 3000W Dry Grain Mill for value ($5.43 per 100 W ($162.80, 3,000 W) vs $8.10 per 100 W ($242.99, 3,000 W)).
- Choose the HOSTIC 3000W Wet and Dry Grain Mill for versatility (dry grain plus beans and legumes, wet grinding vs dry grain plus beans and legumes).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every commercial disc mills electric grain mill; a clear win is highlighted. How we rank explains each one.
| Factor weight | VEVOR 3000W Dry Grain Mill | HOSTIC 3000W Wet and Dry Grain Mill |
|---|---|---|
| Overall rating | 4.0/5 | 2.9/5 |
| Value 20% | 97 $5.43 per 100 W ($162.80, 3,000 W) | 81 $8.10 per 100 W ($242.99, 3,000 W) |
| Output 25% | 89 up to 110 lb per hour (maker claim) | 0 output not published, scored as zero |
| Motor 10% | 100 3,000 W motor | 100 3,000 W motor |
| Grind control 15% | 100 stepless fineness knob | 50 grind adjustment not published (neutral score used) |
| Versatility 10% | 40 dry grain plus beans and legumes | 70 dry grain plus beans and legumes, wet grinding |
| Warranty 20% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| VEVOR 3000W Dry Grain Mill | HOSTIC 3000W Wet and Dry Grain Mill | |
|---|---|---|
| Milling | ||
| Milling type | Disc | Disc |
| Motor power | 3,000 W | 3,000 W |
| Speed | 1,400 rpm | 2,800 rpm |
| Claimed output | 110 lb/hr | - |
| Fineness control | Stepless knob | - |
| What it grinds | ||
| Beans and legumes | Yes | Yes |
| Oily seeds | - | No |
| Wet grinding | No | Yes |
| Build | ||
| Weight | 46.7 lb | 55.1 lb |
