A low-cost fridge from a general-goods brand, for occasional use. Expect only a 1-year warranty.
Amazon $124.90 VEVOR $124.90The VEVOR C9 10QT is the better 12V fridge overall, rated 2.9 to 2.7. The VEVOR C9 10QT leads on value. The ICECO GOPACK12 wins on warranty. The VEVOR C9 10QT costs $256.75 less ($124.90 vs $381.65).
A drinks-and-lunch fridge for day trips that runs off its own battery. Too small and too costly per liter for camping food.
Amazon $381.65 ICECO $381.65Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the VEVOR C9 10QT for value ($13.88 per liter vs $29.82 per liter).
- Choose the ICECO GOPACK12 for warranty (1-year unit, 5-year compressor vs 1-year unit).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every small 12V fridge; a clear win is highlighted. How we rank explains each one.
| Factor weight | VEVOR C9 10QT | ICECO GOPACK12 |
|---|---|---|
| Overall rating | 2.9/5 | 2.7/5 |
| Value 35% | 82 $13.88 per liter | 32 $29.82 per liter |
| Efficiency 20% | 0 about 200 Wh a day (22.2 Wh per liter), maker figure | 0 about 488 Wh a day (38.1 Wh per liter), maker figure at none stated ('laboratory data for reference only') |
| Warranty 20% | 0 1-year unit | 60 1-year unit, 5-year compressor |
| Build 15% | 50 compressor maker not stated (neutral score used) | 50 compressor maker not stated (neutral score used) |
| Portability 10% | 50 weight not published (neutral score used) | 37 1.23 lb per liter |
Specifications
| VEVOR C9 10QT | ICECO GOPACK12 | |
|---|---|---|
| Capacity | ||
| Capacity | 9 L (10 qt) | 12.8 L (13.5 qt) |
| Zones | Single zone | Single zone |
| Temperature range | −4 to 68 °F | 21 to 50 °F |
| Price per liter | $13.88 | $29.82 |
| Power | ||
| Energy use | 200 Wh a day (maker figure) | 488 Wh a day (maker figure at none stated ('laboratory data for reference only')) |
| Energy per liter | 22.2 Wh | 38.1 Wh |
| Rated input | 45 W | - |
| Battery | None | Optional (sold separately), 250 Wh |
| AC adapter included | Yes | No |
| Build | ||
| Weight (empty) | - | 15.7 lb |
| Noise (maker) | - | 30 dB |
| App control | Yes | - |
| Warranty | 1 yr | 1 yr, 5 yr compressor |
