A low-cost fridge from a general-goods brand, for occasional use. Expect only a 1-year warranty.
Amazon $326.99 VEVOR $354.90The VEVOR B58 58L Dual Zone is the better 12V fridge overall, rated 3.8 to 3.7. The VEVOR B58 58L Dual Zone leads on value and portability. The ICECO VL60 ProS wins on warranty. The VEVOR B58 58L Dual Zone costs $522.01 less ($326.99 vs $849).
For overlanders who load a fridge into a truck bed or drawer slide and want a 5-year compressor warranty, at well under Dometic’s price.
Amazon $849 ICECO $849Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the VEVOR B58 58L Dual Zone for value ($5.64 per liter vs $14.15 per liter) and portability (0.87 lb per liter vs 0.98 lb per liter).
- Choose the ICECO VL60 ProS for warranty (1-year unit, 5-year compressor vs 1-year unit).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large 12V fridge; a clear win is highlighted. How we rank explains each one.
| Factor weight | VEVOR B58 58L Dual Zone | ICECO VL60 ProS |
|---|---|---|
| Overall rating | 3.8/5 | 3.7/5 |
| Value 35% | 97 $5.64 per liter | 54 $14.15 per liter |
| Efficiency 20% | 83 about 330 Wh a day (5.7 Wh per liter), maker figure | 49 about 548 Wh a day (9.1 Wh per liter), maker figure at none stated ('laboratory data for reference only') |
| Warranty 20% | 0 1-year unit | 60 1-year unit, 5-year compressor |
| Build 15% | 50 compressor maker not stated (neutral score used) | 100 Secop compressor |
| Portability 10% | 73 0.87 lb per liter | 62 0.98 lb per liter |
Specifications
| VEVOR B58 58L Dual Zone | ICECO VL60 ProS | |
|---|---|---|
| Capacity | ||
| Capacity | 58 L (61.5 qt) | 60 L (63 qt) |
| Zones | Dual zone | Single zone |
| Temperature range | −4 to 68 °F | 0 to 50 °F |
| Price per liter | $5.64 | $14.15 |
| Power | ||
| Energy use | 330 Wh a day (maker figure) | 548 Wh a day (maker figure at none stated ('laboratory data for reference only')) |
| Energy per liter | 5.7 Wh | 9.1 Wh |
| Rated input | 55 W | - |
| Battery | None | Optional (sold separately), 250 Wh |
| AC adapter included | Yes | Yes |
| Build | ||
| Compressor | - | Secop |
| Weight (empty) | 50.7 lb | 59 lb |
| Noise (maker) | 45 dB | - |
| Warranty | 1 yr | 1 yr, 5 yr compressor |
