A 15 in cube ice maker with a built-in drain pump for a bar or kitchen without a floor drain.
Amazon $458.99The ICEPURE 15 in 90 lb is the better undercounter ice maker overall, rated 3.9 to 3.8. The ICEPURE 15 in 90 lb leads on value. The ICEPURE 15 in 90 lb costs $5,540.01 less ($458.99 vs $5,999).
Prices were last checked November 20, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For anyone who wants a lot of soft, chewable nugget ice from a 15 in space, indoors or outdoors. The built-in pump means no floor drain is needed.
Town Appliance $5,999Which should you buy?
- Choose the ICEPURE 15 in 90 lb for value ($5.10 per lb a day ($458.99, 90 lb a day) vs $74.99 per lb a day ($5,999, 80 lb a day)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 15 in wide undercounter ice maker; a clear win is highlighted. How we rank explains each one.
| Factor weight | ICEPURE 15 in 90 lb | Scotsman Brilliance SRN110 |
|---|---|---|
| Overall rating | 3.9/5 | 3.8/5 |
| Value 30% | 100 $5.10 per lb a day ($458.99, 90 lb a day) | 25 $74.99 per lb a day ($5,999, 80 lb a day) |
| Output 15% | 100 90 lb of ice a day | 100 80 lb of ice a day |
| Energy use 10% | 50 energy use not published (neutral score used) | 96 7.5 kWh per 100 lb of ice |
| Storage 10% | 80 26 lb of storage | 80 26 lb of storage |
| Warranty 25% | 0 warranty not published, scored as none | 58 2 years on the unit, 5 years on the sealed system |
| Drain 10% | 100 drain pump included | 100 drain pump included |
Specifications
| ICEPURE 15 in 90 lb | Scotsman Brilliance SRN110 | |
|---|---|---|
| Ice | ||
| Ice type | Cube | Nugget |
| Ice a day | 90 lb | 80 lb |
| Bin storage | 26 lb | 26 lb |
| Energy use | - | 7.5 kWh per 100 lb |
| Water filter | - | No |
| Install | ||
| Width | 15 in | 14.9 in |
| Height | 33.9 in | 33.4 in |
| Depth | 18.7 in | 22 in |
| Drain | Pump included | Pump included |
| Outdoor rated | - | Yes |
| Panel ready | - | No |
| App or remote monitoring | - | No |
| Warranty | ||
| Unit warranty | - | 2 years |
| Sealed system warranty | - | 5 years |
| Released | - | 2026-01 |
