A modest, honestly rated light for a driveway or barn door, with linkable motion sensors. Too small for a parking lot.
Amazon $65.99The intelamp YL005-16A and the LANGY ES04 90W Warm White are evenly matched, rated 2.7 and 2.6. The intelamp YL005-16A leads on features. The LANGY ES04 90W Warm White wins on solar panel. The intelamp YL005-16A costs $5 less ($65.99 vs $70.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A warm white light for a yard, garden path or HOA street where cool daylight would glare. It is small and best mounted 16 to 19 ft up.
Amazon $70.99Which should you buy?
- Choose the intelamp YL005-16A for features (LiFePO4 battery, motion sensor, remote control vs motion sensor, remote control).
- Choose the LANGY ES04 90W Warm White for solar panel (13 W solar panel vs 10 W solar panel).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every single lights solar street light; a clear win is highlighted. How we rank explains each one.
| Factor weight | intelamp YL005-16A | LANGY ES04 90W Warm White |
|---|---|---|
| Overall rating | 2.7/5 | 2.6/5 |
| Battery 30% | 0 12,500 mAh with no voltage published, so energy is unknown; scored as none | 0 15,000 mAh with no voltage published, so energy is unknown; scored as none |
| Solar panel 20% | 14 10 W solar panel | 23 13 W solar panel |
| Value 20% | 87 $65.99 per light | 83 $70.99 per light |
| Features 20% | 70 LiFePO4 battery, motion sensor, remote control | 45 motion sensor, remote control |
| Warranty 10% | 0 warranty not published, scored as none | 20 1-year warranty |
Specifications
| intelamp YL005-16A | LANGY ES04 90W Warm White | |
|---|---|---|
| Power | ||
| Battery capacity | 12,500 mAh | 15,000 mAh |
| Chemistry | LiFePO4 | - |
| Solar panel | 10 W | 13 W |
| Panel voltage | 5 V | 6 V |
| Design | All-in-one | All-in-one |
| Light | ||
| Claimed lumens (not scored) | 3,000 lm | - |
| LEDs | 142 | 180 |
| Motion sensor | Yes | Yes |
| Remote control | Yes | Yes |
| Build | ||
| Lights in the box | 1 | 1 |
| Price per light | $65.99 | $70.99 |
| Weather rating | - | IP65 |
| Housing | Abs and aluminum | - |
| Pole diameter | - | 2 to 4 in |
| Mounting height | - | 16 to 19 ft |
| Weight | - | 7 lb |
| Warranty | - | 1 year |
