A budget gas mister and duster for occasional mosquito and garden spraying.
Amazon $199The PROYAMA 51.7cc Mist Duster is the better battery backpack sprayer overall, rated 3.1 to 2.8. The PROYAMA 51.7cc Mist Duster leads on features. The Invatech Italia 868 wins on runtime or airflow and warranty. The PROYAMA 51.7cc Mist Duster costs $150 less ($199 vs $349).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A lighter-engined Invatech mister and duster, for mosquito and pest control around a property.
Amazon $349Which should you buy?
- Choose the PROYAMA 51.7cc Mist Duster for features (dusts powders or granules, anti-vibration vs dusts powders or granules).
- Choose the Invatech Italia 868 for runtime or airflow (805 CFM airflow vs 530 CFM airflow) and warranty (3-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every mist blowers battery backpack sprayer; a clear win is highlighted. How we rank explains each one.
| Factor weight | PROYAMA 51.7cc Mist Duster | Invatech Italia 868 |
|---|---|---|
| Overall rating | 3.1/5 | 2.8/5 |
| Value 25% | 51 $53.78 per gallon of tank ($199, 3.7 gal) | 0 tank size not published, scored as zero |
| Tank size 10% | 57 3.7 gal tank | 0 tank size not published, scored as zero |
| Spray power 20% | 67 40 ft horizontal reach | 63 39 ft horizontal reach |
| Runtime or airflow 20% | 22 530 CFM airflow | 68 805 CFM airflow |
| Features 15% | 65 dusts powders or granules, anti-vibration | 35 dusts powders or granules |
| Warranty 10% | 0 1-year warranty | 50 3-year warranty |
Specifications
| PROYAMA 51.7cc Mist Duster | Invatech Italia 868 | |
|---|---|---|
| Spraying | ||
| Tank | 3.7 gal | - |
| Horizontal reach | 40 ft | 39 ft |
| Airflow | 530 CFM | 805 CFM |
| Power | ||
| Battery | Gas engine | Gas engine |
| Engine | 51.7 cc | 51.7 cc |
| Features | ||
| Dusts powders | Yes | Yes |
| Anti-vibration | Yes | - |
| Build | ||
| Weight | - | 22 lb |
| Warranty | 1 year | 3 years |
