A cheaper way into Narwal’s self-rinsing track mop for hard-floor homes with low furniture. The Freo 20 adds hot-water washing and camera avoidance.
Narwal $699.99The Narwal Freo 20 Edge is the better robot vacuum overall, rated 4.2 to 4.0. The iRobot Roomba Max 775 Combo wins on navigation.
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For homes with mixed floors that want a roller mop with a hot-wash, heat-dry dock from iRobot; the Plus 678 has similar features for less.
Amazon $699.99Which should you buy?
- Choose the iRobot Roomba Max 775 Combo for navigation (LiDAR + camera vs LiDAR + 3D light).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Narwal Freo 20 Edge | iRobot Roomba Max 775 Combo |
|---|---|---|
| Overall rating | 4.2/5 | 4.0/5 |
| Cleaning 30% | 73 not yet tested; estimated from 4 tested Narwal robots and the median of the 80 tested robots | 48 not yet tested; estimated from 3 tested iRobot robots and the median of the 80 tested robots |
| Value 25% | 58 $700 | 58 $700 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-air mop drying | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent |
| Navigation 15% | 85 LiDAR + 3D light | 100 LiDAR + camera |
| Mopping 10% | 85 Roller, extends to edges | 85 Roller, extends to edges |
Specifications
| Narwal Freo 20 Edge | iRobot Roomba Max 775 Combo | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 31,000 Pa | 30,000 Pa |
| Main brush | Cyclone zero-tangling roller brush | dual rubber brushes |
| Extending side brush | - | Yes |
| Mopping | ||
| Mop | Roller, extends to edges | Roller, extends to edges |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Washes mop | Yes | Yes |
| Hot-water wash | - | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | - | Yes |
| Navigation & app | ||
| Navigation | LiDAR + 3D light | LiDAR + camera |
| Obstacle avoidance | 3D structured light at the front and side | PrecisionVision AI camera object recognition |
| Climbs thresholds | 20 mm | - |
| Build | ||
| Height | 3.7 in (95 mm) | 4.1 in (104 mm) |
| Retracting LiDAR | No | - |
| Battery | 4,900 mAh | 6,000 mAh |
| Weight | - | 12.8 lb (5.8 kg) |
| Warranty | 1 year | 1 year |
| Released | 2026-09 | 2026-07 |
