For a narrow built-in spot that needs cans on top and a few bottles below.
Amazon $839.99The NewAir NWB057SS00 9-Bottle 48-Can is the better beverage cooler overall, rated 3.0 to 2.9. The Kalamera KRC-150CB 21-Bottle 75-Can wins on value. The Kalamera KRC-150CB 21-Bottle 75-Can costs $140 less ($699.99 vs $839.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For a home bar that wants wine and cans in one 24 inch cabinet.
Amazon $699.99Which should you buy?
- Choose the Kalamera KRC-150CB 21-Bottle 75-Can for value ($7.29 per bottle or can ($699.99) vs $14.74 per bottle or can ($839.99)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every wine and beverage beverage cooler; a clear win is highlighted. How we rank explains each one.
| Factor weight | NewAir NWB057SS00 9-Bottle 48-Can | Kalamera KRC-150CB 21-Bottle 75-Can |
|---|---|---|
| Overall rating | 3.0/5 | 2.9/5 |
| Value 35% | 0 $14.74 per bottle or can ($839.99) | 42 $7.29 per bottle or can ($699.99) |
| Temperature range 15% | 45 37 to 66 F (29 F span) | 40 38 to 66 F (28 F span) |
| Noise 10% | 50 noise level not published (neutral score used) | 50 40 dB |
| Warranty 15% | 50 2-year warranty | 0 warranty not published, scored as none |
| Features 25% | 100 compressor cooling, key lock, reversible door, built-in capable, dual zone | 60 compressor cooling, built-in capable, dual zone (some features not published) |
Specifications
| NewAir NWB057SS00 9-Bottle 48-Can | Kalamera KRC-150CB 21-Bottle 75-Can | |
|---|---|---|
| Capacity | ||
| Wine bottles | 9 bottles | 21 bottles |
| 12 oz cans | 48 cans | 75 cans |
| Internal capacity | 3.2 cu ft | - |
| Width | 14.8 in | 23.4 in |
| Weight | 81 lb | 106.9 lb |
| Cooling | ||
| Cooling | Compressor | Compressor |
| Temperature range | 37 to 66 °F | 38 to 66 °F |
| Zones | Dual zone | Dual zone |
| Noise | - | 40 dB or less |
| Build | ||
| Installation | Built-in or freestanding | Built-in or freestanding |
| Reversible door | Yes | - |
| Key lock | Yes | - |
| Warranty | ||
| Warranty | 2 years | - |
