For a built-in bar fridge that serves wine and cans and stays quiet.
Amazon $729The NewAir AWB-400DB 20-Bottle 70-Can and the Kalamera KRC-46DZB 16-Bottle 120-Can are evenly matched, rated 3.3 and 3.3. The NewAir AWB-400DB 20-Bottle 70-Can leads on noise. The Kalamera KRC-46DZB 16-Bottle 120-Can wins on value. The Kalamera KRC-46DZB 16-Bottle 120-Can costs $59.01 less ($669.99 vs $729).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For a 24 inch cooler that is mostly cans with a shelf or two of wine.
Amazon $669.99Which should you buy?
- Choose the NewAir AWB-400DB 20-Bottle 70-Can for noise (39 dB vs 40 dB).
- Choose the Kalamera KRC-46DZB 16-Bottle 120-Can for value ($4.93 per bottle or can ($669.99) vs $8.10 per bottle or can ($729)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every wine and beverage beverage cooler; a clear win is highlighted. How we rank explains each one.
| Factor weight | NewAir AWB-400DB 20-Bottle 70-Can | Kalamera KRC-46DZB 16-Bottle 120-Can |
|---|---|---|
| Overall rating | 3.3/5 | 3.3/5 |
| Value 35% | 36 $8.10 per bottle or can ($729) | 68 $4.93 per bottle or can ($669.99) |
| Temperature range 15% | 45 37 to 66 F (29 F span) | 40 38 to 66 F (28 F span) |
| Noise 10% | 58 39 dB | 50 40 dB |
| Warranty 15% | 50 2-year warranty | 0 warranty not published, scored as none |
| Features 25% | 80 compressor cooling, key lock, built-in capable, dual zone (some features not published) | 65 compressor cooling, reversible door, built-in capable (some features not published) |
Specifications
| NewAir AWB-400DB 20-Bottle 70-Can | Kalamera KRC-46DZB 16-Bottle 120-Can | |
|---|---|---|
| Capacity | ||
| Wine bottles | 20 bottles | 16 bottles |
| 12 oz cans | 70 cans | 120 cans |
| Internal capacity | 5.3 cu ft | - |
| Width | 23.4 in | 23.4 in |
| Weight | 119 lb | 100.5 lb |
| Cooling | ||
| Cooling | Compressor | Compressor |
| Temperature range | 37 to 66 °F | 38 to 66 °F |
| Zones | Dual zone | Single zone |
| Noise | 39 dB or less | 40 dB or less |
| Build | ||
| Installation | Built-in or freestanding | Built-in or freestanding |
| Reversible door | - | Yes |
| Key lock | Yes | - |
| Warranty | ||
| Warranty | 2 years | - |
