A dual tap, 304 stainless kegerator that works built in or freestanding, indoors or out. A strong pick for an outdoor kitchen.
Amazon $1,850The Summit SBC683OSTWIN Outdoor Kegerator is the better kegerator overall, rated 3.6 to 3.5. The Summit SBC683OSTWIN Outdoor Kegerator leads on features. The Kegco HK38SSU-2 Undercounter Kegerator wins on coldest setting. The Kegco HK38SSU-2 Undercounter Kegerator costs $154.70 less ($1,695.30 vs $1,850).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A dual tap stainless kegerator rated for undercounter and outdoor use. For an outdoor kitchen or a built-in home bar.
Amazon $1,695.30Which should you buy?
- Choose the Summit SBC683OSTWIN Outdoor Kegerator for features (digital thermostat, fan-forced cooling, built-in rated, outdoor rated, casters vs digital thermostat, built-in rated, outdoor rated).
- Choose the Kegco HK38SSU-2 Undercounter Kegerator for coldest setting (sets as cold as 32 F vs sets as cold as 34 F).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every built-in and outdoor kegerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | Summit SBC683OSTWIN Outdoor Kegerator | Kegco HK38SSU-2 Undercounter Kegerator |
|---|---|---|
| Overall rating | 3.6/5 | 3.5/5 |
| Value 25% | 38 $119.35 per gallon of keg capacity ($1,850, 15.5 gal) | 42 $109.37 per gallon of keg capacity ($1,695.30, 15.5 gal) |
| Keg capacity 15% | 100 15.5 gal of beer at once (1/2 barrel or 1/4 slim or 3 x 1/6 barrel or 3 x corny) | 100 15.5 gal of beer at once (1/2 barrel or 1/4 slim or 3 x 1/6 barrel or 3 x corny) |
| Taps 10% | 50 2 taps | 50 2 taps |
| Coldest setting 10% | 75 sets as cold as 34 F | 100 sets as cold as 32 F |
| Dispense kit 15% | 40 CO2 cylinder included | 40 CO2 cylinder included |
| Features 15% | 90 digital thermostat, fan-forced cooling, built-in rated, outdoor rated, casters | 65 digital thermostat, built-in rated, outdoor rated |
| Warranty 10% | 40 1-year warranty, 5 years on the compressor | 0 warranty not published, scored as none |
Specifications
| Summit SBC683OSTWIN Outdoor Kegerator | Kegco HK38SSU-2 Undercounter Kegerator | |
|---|---|---|
| Kegs and taps | ||
| Type | Built-in / undercounter | Built-in / undercounter |
| Taps | 2 | 2 |
| Kegs that fit | 1/2 barrel or 1/4 slim or 3 x 1/6 barrel or 3 x corny | 1/2 barrel or 1/4 slim or 3 x 1/6 barrel or 3 x corny |
| Keg capacity | 15.5 gal | 15.5 gal |
| Price per gallon | $119.35 | $109.37 |
| Coupler | D system (US Sankey) | - |
| Cooling | ||
| Temperature range | 34 to 68 F | 32 to 59 F |
| Cooling | Compressor | Compressor |
| Thermostat | Digital | Digital |
| Fan-forced cooling | Yes | - |
| Dispense kit | ||
| CO2 | 5 lb cylinder | Included |
| Installation | ||
| Built-in rated | Yes | Yes |
| Outdoor rated | Yes | Yes |
| Casters | Yes | - |
| Door lock | No | - |
| Width | 23.8 in | 24 in |
| Height | 33.6 in | 34.1 in |
| Height with tower | 51.5 in | - |
| Depth | 24 in | 25 in |
| Weight | 120 lb | 115 lb |
| Warranty | ||
| Warranty | 1 year | - |
| Compressor warranty | 5 years | - |
