A budget DISH portable, but KING’s liquidation notice makes the Winegard Playmaker the safer buy.
Amazon $405.57 eBayThe KING DT4400 DISH Tailgater and the KING DT4450 Tailgater + Wally Receiver are evenly matched, rated 2.8 and 2.7. The KING DT4400 DISH Tailgater costs $43.42 less ($405.57 vs $448.99).
Prices were last checked November 11, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases. As an eBay Partner, we may be compensated if you make a purchase.
The all-in-one KING bundle. Compare it with the Winegard Playmaker with Receiver, which is easier to get supported.
Amazon $448.99 eBayScores side by side
Each factor is scored 0-100 against the same fixed reference points for every portable RV satellite antenna; a clear win is highlighted. How we rank explains each one.
| Factor weight | KING DT4400 DISH Tailgater | KING DT4450 Tailgater + Wally Receiver |
|---|---|---|
| Overall rating | 2.8/5 | 2.7/5 |
| Price 30% | 79 $405.57 checked price | 75 $448.99 checked price |
| Warranty 20% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
| Weight 15% | 50 unit weight not published (neutral score used) | 50 unit weight not published (neutral score used) |
| Providers 15% | 0 DISH (1) | 0 DISH (1) |
| Receivers 10% | 50 receiver count not published (neutral score used) | 50 receiver count not published (neutral score used) |
| In-motion 10% | 0 stationary use only | 0 stationary use only |
Specifications
| KING DT4400 DISH Tailgater | KING DT4450 Tailgater + Wally Receiver | |
|---|---|---|
| Reception | ||
| Providers | DISH | DISH |
| Satellites | Western arc DISH | DISH western and eastern arc |
| Tracking | Stationary | Stationary |
| Build | ||
| Mounting | Portable | Portable |
| Power | ||
| Power source | Through the receiver coax | Through the receiver coax |
