A well-protected 1,500 W wall heater for 120 V with a 5-year warranty and flexible mounting, a good fit for a hallway or bathroom.
Amazon $187.80The Stelpro Pulsair ARWF1501T2W is the better baseboard or wall heater overall, rated 3.9 to 3.6. The Stelpro Pulsair ARWF1501T2W leads on controls. The Stelpro Pulsair ARWF1501T2W costs $97.65 less ($187.80 vs $285.45).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A quiet, adjustable wall heater with a 5-year warranty, for a living room or bedroom on 240 V. Add a thermostat to the budget.
Amazon $285.45Which should you buy?
- Choose the Stelpro Pulsair ARWF1501T2W for controls (thermostat in the box, selectable wattage vs optional built-in thermostat kit, selectable wattage).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every wall heater baseboard or wall heater; a clear win is highlighted. How we rank explains each one.
| Factor weight | Stelpro Pulsair ARWF1501T2W | King Electric PAW2422 Pic-A-Watt |
|---|---|---|
| Overall rating | 3.9/5 | 3.6/5 |
| Value 35% | 61 $125.20 per kW ($187.80, 1,500 W) | 61 $126.87 per kW ($285.45, 2,250 W) |
| Controls 25% | 65 thermostat in the box, selectable wattage | 35 optional built-in thermostat kit, selectable wattage |
| Safety 15% | 75 overheat cutout, backup thermal fuse | 75 manual-reset overheat cutout |
| Warranty 25% | 78 5-year warranty | 78 5-year warranty |
Specifications
| Stelpro Pulsair ARWF1501T2W | King Electric PAW2422 Pic-A-Watt | |
|---|---|---|
| Heat | ||
| Type | Fan-forced wall heater | Fan-forced wall heater |
| Rated output | 1,500 W | 2,250 W |
| Lowest setting | 750 W | 500 W |
| Voltage | 120 V | 240/208 V |
| Heating element | Nichrome element | Pic-A-Watt steel fin element |
| Maker's heating area | 150 sq ft | 400 sq ft |
| Controls | ||
| Thermostat | Built in (mechanical) | Optional built-in kit |
| Selectable wattage | Yes | Yes |
| Remote or timer | No | No |
| Safety | ||
| Overheat cutout | Automatic reset | Manual reset |
| Backup thermal fuse | Yes | - |
| Build | ||
| Weight | 6 lb | 9.5 lb |
| Warranty | 5 years | 5 years |
