The multi-provider portable pick. Choose it over a Playmaker if you may use DIRECTV or Bell TV; pick the white dome to match the rig.
Amazon $583.79 eBayThe Winegard Carryout G3 GM-9000 + Roof Kit is the better RV satellite antenna overall, rated 4.1 to 2.6. The Winegard Carryout G3 GM-9000 + Roof Kit leads on providers and receivers. The KING VQ4400 Tailgater (DISH-branded) wins on price. The KING VQ4400 Tailgater (DISH-branded) costs $188.79 less ($395 vs $583.79).
Prices were last checked November 4, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases. As an eBay Partner, we may be compensated if you make a purchase.
Same idea as the DT4400 at a higher price; the DT4400 is the one to look at.
Amazon $395 eBayWhich should you buy?
- Choose the Winegard Carryout G3 GM-9000 + Roof Kit for providers (DISH, DIRECTV, Bell TV (3) vs DISH (1)) and receivers (serves 2 receivers vs serves 1 receiver).
- Choose the KING VQ4400 Tailgater (DISH-branded) for price ($395 checked price vs $583.79 checked price).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every portable RV satellite antenna; a clear win is highlighted. How we rank explains each one.
| Factor weight | Winegard Carryout G3 GM-9000 + Roof Kit | KING VQ4400 Tailgater (DISH-branded) |
|---|---|---|
| Overall rating | 4.1/5 | 2.6/5 |
| Price 30% | 63 $583.79 checked price | 80 $395 checked price |
| Warranty 20% | 100 2-year parts warranty | 0 warranty not published, scored as none |
| Weight 15% | 99 7.2 lb | 50 unit weight not published (neutral score used) |
| Providers 15% | 100 DISH, DIRECTV, Bell TV (3) | 0 DISH (1) |
| Receivers 10% | 50 serves 2 receivers | 0 serves 1 receiver |
| In-motion 10% | 0 stationary use only | 0 stationary use only |
Specifications
| Winegard Carryout G3 GM-9000 + Roof Kit | KING VQ4400 Tailgater (DISH-branded) | |
|---|---|---|
| Reception | ||
| Providers | DISH, DIRECTV, Bell TV | DISH |
| Satellites | DISH 110, 119 and 129 degrees (SD/HD); DIRECTV 101 degrees (SD); Bell TV 82 and 91 degrees (SD/HD) | Western arc DISH 110, 119 and 129 degrees |
| Tracking | Stationary | Stationary |
| Receivers served | 2 | 1 |
| DIRECTV SWM | Not SWM | - |
| Build | ||
| Mounting | Portable | Portable |
| Height | 13 in | - |
| Dome or dish diameter | 16 in | - |
| Weight | 7.2 lb | - |
| Mount included | Roof mount kit | - |
| Power | ||
| Power source | Power inserter on the coax | Through the receiver coax |
| Warranty | ||
| Parts warranty | 2 years | - |
| Released | 2018-06 | - |
