A quiet, efficient 3 cu ft freezer from a large maker, good for an apartment or office.
Amazon $234.99The Midea WHS-109FW1 3.0 cu ft Upright Freezer is the better freezer overall, rated 3.5 to 3.2. The Kismile D5888S 3.0 cu ft Upright Freezer wins on features. The Kismile D5888S 3.0 cu ft Upright Freezer costs $7 less ($227.99 vs $234.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A basic 3 cu ft freezer at a low price, for light freezer duty.
Amazon $227.99Which should you buy?
- Choose the Kismile D5888S 3.0 cu ft Upright Freezer for features (reversible door, 2 shelves vs reversible door, 2 shelves, 1 bins or drawers).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every compact freezer; a clear win is highlighted. How we rank explains each one.
| Factor weight | Midea WHS-109FW1 3.0 cu ft Upright Freezer | Kismile D5888S 3.0 cu ft Upright Freezer |
|---|---|---|
| Overall rating | 3.5/5 | 3.2/5 |
| Value 30% | 74 $78.33 per cu ft ($234.99, 3 cu ft) | 77 $76 per cu ft ($227.99, 3 cu ft) |
| Efficiency 20% | 75 240 kWh a year (80 kWh per cu ft) | 50 rated energy use not published (neutral score used) |
| Garage 10% | 100 rated to run in rooms down to 0 °F | 50 room temperature range not published (neutral score used) |
| Warranty 15% | 6 1-year full warranty, 2 years on the compressor | 0 1-year full warranty |
| Features 25% | 35 reversible door, 2 shelves, 1 bins or drawers | 44 reversible door, 2 shelves |
Specifications
| Midea WHS-109FW1 3.0 cu ft Upright Freezer | Kismile D5888S 3.0 cu ft Upright Freezer | |
|---|---|---|
| Storage | ||
| Capacity | 3 cu ft | 3 cu ft |
| Shelves | 2 | 2 |
| Bins and drawers | 1 | - |
| Defrost | Manual | - |
| Converts to fridge | No | No |
| Reversible door | Yes | Yes |
| Energy and placement | ||
| Energy use | 240 kWh/yr | - |
| ENERGY STAR | Yes | - |
| Room temperature range | 0 to 110 °F | - |
| Garage ready | Yes | - |
| Noise | 42 dB | - |
| Build | ||
| Dimensions | 19.7 x 21.2 x 33.9 in | - |
| Weight | 48 lb | 46.3 lb |
| Warranty | 1 year | 1 year |
| Compressor warranty | 2 years | - |
