A VIDAA smart projector with a native 1080p panel and an honest looking ISO rating, for living rooms that want streaming and big sound in one box. It costs more than similar 1080p models.
Amazon $329.99 eBayThe TOPTRO X9 PRO is the better projector overall, rated 4.0 to 3.2. The TOPTRO X9 PRO leads on brightness and warranty. The TOPTRO X9 PRO costs $35 less ($329.99 vs $364.99).
Prices were last checked November 11, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases. As an eBay Partner, we may be compensated if you make a purchase.
A TV-like VIDAA projector with licensed Netflix and AirPlay for Apple households. It costs more than rivals that publish a brightness rating.
Amazon $364.99 eBayWhich should you buy?
- Choose the TOPTRO X9 PRO for brightness (920 ISO lumens vs no ANSI or ISO brightness rating) and warranty (3-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every native 1080p projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | TOPTRO X9 PRO | KOGATA GC357 VIDAA |
|---|---|---|
| Overall rating | 4.0/5 | 3.2/5 |
| Brightness 25% | 58 920 ISO lumens | 0 no ANSI or ISO brightness rating |
| Value 15% | 75 $0.36 per lumen | 50 no rated brightness (neutral score used) |
| Resolution 10% | 100 1920 x 1080 native | 100 1920 x 1080 native |
| Streaming 15% | 100 VIDAA with licensed Netflix | 100 VIDAA with licensed Netflix |
| Setup 10% | 60 Autofocus, auto keystone | 60 Autofocus, auto keystone |
| Light life 10% | 50 light source life not published (neutral score used) | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 100 3-year warranty | 0 1-year warranty |
Specifications
| TOPTRO X9 PRO | KOGATA GC357 VIDAA | |
|---|---|---|
| Picture | ||
| Brightness | 920 ISO | - |
| Native resolution | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Picture resolution | 1080p | 1080p |
| HDR | HDR10 | HDR10 |
| Color gamut | 130% NTSC | - |
| Placement | ||
| Throw | Standard throw | Standard throw |
| Autofocus | Yes | Yes |
| Auto keystone | Yes | Yes |
| Obstacle avoidance | Yes | - |
| Auto screen fit | Yes | - |
| Optical zoom | None | - |
| Streaming and gaming | ||
| Built-in apps | VIDAA, licensed Netflix | VIDAA, licensed Netflix |
| eARC | No | - |
| Speakers | 40 W | 60 W |
| Build | ||
| Battery | None | None |
| Fan noise | - | 28 dB |
| Dimensions | 11.22 x 11.02 x 4.69 in | 9.3 x 6.9 x 3.46 in |
| Weight | 6.6 lb | 2.8 lb |
| Warranty | 3 years | 1 years |
| Released | 2026-08 | - |
