A seven-flavor floor machine for frozen yogurt shops and busy parlors that want the most flavors in one cabinet.
Amazon $4,490The Kolice KOICM-395 7-Flavor Floor is the better soft serve machine overall, rated 4.0 to 3.9. The Kolice KOICM-395 7-Flavor Floor leads on flavors, output and hopper capacity. The VEVOR BQL-8830C Dual-Compressor Freestanding wins on features. The VEVOR BQL-8830C Dual-Compressor Freestanding costs $1,700.10 less ($2,789.90 vs $4,490).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A high-output floor machine for busy ice cream shops that have a 220 V circuit to run it.
Amazon $2,789.90Which should you buy?
- Choose the Kolice KOICM-395 7-Flavor Floor for flavors (7 flavors (4+3) vs 3 flavors (2+1)), output (68 qt (64.4 L) an hour vs 46.5 qt (44 L) an hour) and hopper capacity (28 L of hopper (4 x 7 L) vs 20 L of hopper (2 x 10 L)).
- Choose the VEVOR BQL-8830C Dual-Compressor Freestanding for features (hopper pre-cooling, air pump or overrun system, low-mix alarm, auto-clean cycle vs hopper pre-cooling, auto-clean cycle).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every floor-standing soft serve machine; a clear win is highlighted. How we rank explains each one.
| Factor weight | Kolice KOICM-395 7-Flavor Floor | VEVOR BQL-8830C Dual-Compressor Freestanding |
|---|---|---|
| Overall rating | 4.0/5 | 3.9/5 |
| Value 30% | 70 $66.03 per qt/hr ($4,490, 68 qt/hr) | 73 $60 per qt/hr ($2,789.90, 46.5 qt/hr) |
| Output 25% | 100 68 qt (64.4 L) an hour | 85 46.5 qt (44 L) an hour |
| Flavors 10% | 100 7 flavors (4+3) | 50 3 flavors (2+1) |
| Hopper capacity 10% | 100 28 L of hopper (4 x 7 L) | 80 20 L of hopper (2 x 10 L) |
| Features 15% | 45 hopper pre-cooling, auto-clean cycle | 85 hopper pre-cooling, air pump or overrun system, low-mix alarm, auto-clean cycle |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Kolice KOICM-395 7-Flavor Floor | VEVOR BQL-8830C Dual-Compressor Freestanding | |
|---|---|---|
| Production | ||
| Output | 68 qt/hr (64.4 L/hr) | 46.5 qt/hr (44 L/hr) |
| Flavors | 7 (4+3) | 3 (2+1) |
| Mix hoppers | 4 x 7 L | 2 x 10 L |
| Freezing cylinders | 4 x 1.5 L | - |
| Feed | - | Puffing system |
| Compressors | 1 | 2 |
| Features | ||
| Hopper pre-cooling | Yes | Yes |
| Air pump or overrun system | No | Yes |
| Low-mix alarm | No | Yes |
| Auto-clean cycle | Yes | Yes |
| Hopper agitator | No | No |
| Casters | No | No |
| Electrical | ||
| Power | 3,800 W | 4,000 W |
| Voltage | 110 V | 220 V |
| Build | ||
| Cabinet | Floor-standing | Floor-standing |
| Dimensions (W x D x H) | 32.3 x 27 x 52.8 in | - |
| Weight | 460 lb | - |
| Certifications | ETL | - |
