The most motor per dollar here, a 12 in slicer for large batches of semi-frozen meat at home or in a small shop.
Amazon $359.99The ROVSUN 12 in 500W Meat Slicer is the better meat slicer overall, rated 3.7 to 3.6. The ROVSUN 12 in 500W Meat Slicer leads on value, features and motor. The ROVSUN 12 in 500W Meat Slicer costs $490 less ($359.99 vs $849.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
LEM’s biggest home slicer, a 12 in machine with a five-year warranty, for hunters and home butchers who want it to last.
Amazon $849.99Which should you buy?
- Choose the ROVSUN 12 in 500W Meat Slicer for value ($30 per inch of blade ($359.99, 12 in) vs $70.83 per inch of blade ($849.99, 12 in)), features (built-in sharpener, ETL or UL listed vs built-in sharpener) and motor (500 W motor vs 420 W motor).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 10 to 12 in blade meat slicer; a clear win is highlighted. How we rank explains each one.
| Factor weight | ROVSUN 12 in 500W Meat Slicer | LEM BigBite 12 in Slicer 1195 |
|---|---|---|
| Overall rating | 3.7/5 | 3.6/5 |
| Value 20% | 55 $30 per inch of blade ($359.99, 12 in) | 26 $70.83 per inch of blade ($849.99, 12 in) |
| Blade size 20% | 100 12 in blade | 100 12 in blade |
| Motor 15% | 100 500 W motor | 89 420 W motor |
| Slice range 10% | 50 slices up to 15 mm thick | 50 slices up to 15 mm thick |
| Features 25% | 50 built-in sharpener, ETL or UL listed | 30 built-in sharpener |
| Warranty 10% | 0 warranty not published, scored as none | 100 5-year warranty |
Specifications
| ROVSUN 12 in 500W Meat Slicer | LEM BigBite 12 in Slicer 1195 | |
|---|---|---|
| Slicing | ||
| Blade diameter | 12 in | 12 in |
| Blade material | Chrome-plated steel | Stainless steel |
| Blades included | 1 | 1 |
| Motor | 500 W | 420 W (0.6 HP) |
| Drive | - | Belt |
| Thickest slice | 15 mm | 15 mm |
| Features | ||
| Built-in sharpener | Yes | Yes |
| Removable blade | Yes | - |
| Safety listing | ETL | - |
| Build | ||
| Weight | - | 54.1 lb |
| Warranty | - | 5 years |
