A quiet, efficient pick for bedrooms and living rooms up to 450 sq ft. The U shape lets you keep using the window and keeps the compressor noise outside.
Amazon $399.99The Midea U-Shaped 10,000 BTU is the better air conditioner overall, rated 4.3 to 3.8. The Midea U-Shaped 10,000 BTU leads on warranty, value and quiet. The Midea U-Shaped 10,000 BTU costs $159.01 less ($399.99 vs $559).
A strong choice for a big living room or open-plan space. It’s efficient and quiet for its size if you can handle the 85 lb install.
Amazon $559Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Midea U-Shaped 10,000 BTU for warranty (3-year warranty vs 1-year warranty), value ($40 per 1,000 BTU (certified) vs $46.58 per 1,000 BTU (certified)) and quiet (32 dB on low (maker rating) vs 44 dB on low (maker rating)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every window air conditioner; a clear win is highlighted. How we rank explains each one.
| Factor weight | Midea U-Shaped 10,000 BTU | LG Dual Inverter 12,000 BTU |
|---|---|---|
| Overall rating | 4.3/5 | 3.8/5 |
| Value 30% | 73 $40 per 1,000 BTU (certified) | 61 $46.58 per 1,000 BTU (certified) |
| Efficiency 30% | 73 CEER 15 | 73 CEER 15 |
| Quiet 15% | 100 32 dB on low (maker rating) | 78 44 dB on low (maker rating) |
| Inverter & app 15% | 100 inverter compressor, Wi-Fi app | 100 inverter compressor, Wi-Fi app |
| Warranty 10% | 50 3-year warranty | 0 1-year warranty |
Specifications
| Midea U-Shaped 10,000 BTU | LG Dual Inverter 12,000 BTU | |
|---|---|---|
| Cooling | ||
| Type | U-shaped window | Window |
| Certified capacity | 10,000 BTU | 12,000 BTU |
| Room size (maker) | 450 sq ft | 550 sq ft |
| Inverter compressor | Yes | Yes |
| Heat | No | No |
| Dehumidifying | - | 86.4 pints/day |
| Noise | 32 dB | 44 to 58 dB |
| Efficiency and power | ||
| CEER | 15 Btu/Wh | 15 Btu/Wh |
| Certified by | ENERGY STAR | ENERGY STAR |
| ENERGY STAR | Yes | Yes |
| Power | - | 1,020 W |
| Voltage | - | 115 V |
| Current | - | 9.1 A |
| Refrigerant | R-32 | R-32 |
| Controls and fit | ||
| Wi-Fi app | Yes | Yes |
| Voice assistants | Alexa, Google Assistant | Alexa, Google Assistant |
| Remote | Yes | Yes |
| Window width | 22 to 36 in wide | 27 to 39 in wide |
| Dimensions | 13.5 x 19.2 x 22.0 in | 14.9 x 23.6 x 28.8 in |
| Weight | 54 lb | 85 lb |
| Warranty | 3 years | 1 years |
