A large wooden house with foam in all six sides and a full iron frame, at a fair price per square foot. Add a door flap for windy sites.
Amazon $269.99The Lovinhut 59 in Insulated Dog House is the better insulated dog house overall, rated 3.4 to 2.9. The Lovinhut 59 in Insulated Dog House leads on insulation. The Paw Pal 59 in Wooden Dog House wins on value. The Paw Pal 59 in Wooden Dog House costs $100.01 less ($169.98 vs $269.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A cheap, roomy wooden house for large breeds. It keeps off wind and rain but is not insulated beyond the wood itself.
Amazon $169.98Which should you buy?
- Choose the Lovinhut 59 in Insulated Dog House for insulation (foam built into the walls, walls, roof and floor vs solid wood only).
- Choose the Paw Pal 59 in Wooden Dog House for value ($13.38 per sq ft ($169.98, 12.7 sq ft) vs $19.38 per sq ft ($269.99, 13.9 sq ft)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every insulated insulated dog house; a clear win is highlighted. How we rank explains each one.
| Factor weight | Lovinhut 59 in Insulated Dog House | Paw Pal 59 in Wooden Dog House |
|---|---|---|
| Overall rating | 3.4/5 | 2.9/5 |
| Insulation 30% | 70 foam built into the walls, walls, roof and floor | 10 solid wood only |
| Heating 15% | 0 no heater included | 0 no heater included |
| Value 25% | 70 $19.38 per sq ft ($269.99, 13.9 sq ft) | 93 $13.38 per sq ft ($169.98, 12.7 sq ft) |
| Features 20% | 70 raised floor, opening roof, removable floor or drain, metal chew guard | 75 raised floor, door flap, opening roof, removable floor or drain |
| Warranty 10% | 10 6 months warranty | 0 warranty not published, scored as none |
Specifications
| Lovinhut 59 in Insulated Dog House | Paw Pal 59 in Wooden Dog House | |
|---|---|---|
| Size | ||
| Exterior (L x W x H) | 59 x 34 x 34.9 in | 59 x 31 x 32 in |
| Footprint | 13.9 sq ft | 12.7 sq ft |
| Door opening | 15 x 18.5 in (W x H) | - |
| Insulation | ||
| Insulation | Foam in walls | Solid wood only |
| Walls, roof and floor | Yes | - |
| Material | Wood, metal frame | Wood |
| Heating | ||
| Heater | None | None |
| Features | ||
| Raised floor | Yes | Yes |
| Door flap | No | Yes |
| Opening roof | Yes | Yes |
| Removable floor or drain | Yes | Yes |
| Metal chew guard | Yes | No |
| Vents | No | No |
| Porch | No | No |
| Build | ||
| Weight | - | 61.6 lb |
| Warranty | 6 months | - |
