A large wooden house with foam in all six sides and a full iron frame, at a fair price per square foot. Add a door flap for windy sites.
Amazon $269.99The Lovinhut 59 in Insulated Dog House is the better insulated dog house overall, rated 3.4 to 2.4. The Lovinhut 59 in Insulated Dog House leads on insulation, features and value. The Lovinhut 59 in Insulated Dog House costs $50 less ($269.99 vs $319.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A big, good-looking wooden house for extra-large breeds in mild climates. It has no added insulation.
Amazon $319.99Which should you buy?
- Choose the Lovinhut 59 in Insulated Dog House for insulation (foam built into the walls, walls, roof and floor vs solid wood only), features (raised floor, opening roof, removable floor or drain, metal chew guard vs raised floor, door flap) and value ($19.38 per sq ft ($269.99, 13.9 sq ft) vs $24.50 per sq ft ($319.99, 13.1 sq ft)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every insulated insulated dog house; a clear win is highlighted. How we rank explains each one.
| Factor weight | Lovinhut 59 in Insulated Dog House | Petsfit All-Season Wooden Dog House, 47 in |
|---|---|---|
| Overall rating | 3.4/5 | 2.4/5 |
| Insulation 30% | 70 foam built into the walls, walls, roof and floor | 10 solid wood only |
| Heating 15% | 0 no heater included | 0 no heater included |
| Value 25% | 70 $19.38 per sq ft ($269.99, 13.9 sq ft) | 56 $24.50 per sq ft ($319.99, 13.1 sq ft) |
| Features 20% | 70 raised floor, opening roof, removable floor or drain, metal chew guard | 45 raised floor, door flap |
| Warranty 10% | 10 6 months warranty | 10 6 months warranty |
Specifications
| Lovinhut 59 in Insulated Dog House | Petsfit All-Season Wooden Dog House, 47 in | |
|---|---|---|
| Size | ||
| Exterior (L x W x H) | 59 x 34 x 34.9 in | 47 x 40 x 43 in |
| Footprint | 13.9 sq ft | 13.1 sq ft |
| Door opening | 15 x 18.5 in (W x H) | - |
| Insulation | ||
| Insulation | Foam in walls | Solid wood only |
| Walls, roof and floor | Yes | - |
| Material | Wood, metal frame | Wood |
| Heating | ||
| Heater | None | None |
| Features | ||
| Raised floor | Yes | Yes |
| Door flap | No | Yes |
| Opening roof | Yes | No |
| Removable floor or drain | Yes | No |
| Metal chew guard | Yes | No |
| Vents | No | No |
| Porch | No | No |
| Build | ||
| Weight | - | 72.8 lb |
| Warranty | 6 months | 6 months |
