For hilly lawns up to 1.25 acres where a discounted RTK all-wheel-drive mower beats paying more for the LiDAR-equipped LUBA 3.
Amazon $2,299The Mammotion LUBA 2 AWD 5000HX is the better robot lawn mower overall, rated 4.4 to 4.3. The Mammotion LUBA 2 AWD 5000HX leads on value. The Mammotion LUBA 2 AWD 5000HX costs $200 less ($2,299 vs $2,499).
For large, steep or rough properties of about an acre that wheeled robot mowers can’t handle. The tracked drive and wide deck come with a lot of weight and price.
Amazon $2,499 Lymow $2,499Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Mammotion LUBA 2 AWD 5000HX for value ($1,840 per rated acre vs $2,270 per rated acre).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 1 acre and up robot lawn mower; a clear win is highlighted. How we rank explains each one.
| Factor weight | Mammotion LUBA 2 AWD 5000HX | Lymow One Plus (5A) |
|---|---|---|
| Overall rating | 4.4/5 | 4.3/5 |
| Value 30% | 77 $1,840 per rated acre | 62 $2,270 per rated acre |
| Navigation 20% | 80 RTK + vision, no boundary wire | 80 RTK + vision, no boundary wire |
| Slopes 20% | 100 80% (39°) slopes, all-wheel drive | 100 100% (45°) slopes |
| Features 15% | 100 7 of 7 | 100 6 of 6 |
| Warranty 10% | 67 3-year warranty | 67 3-year warranty |
| Noise 5% | 67 60 dB(A) rated | 50 noise not published (neutral score used) |
Independent tests
Mammotion LUBA 2 AWD 5000HX
No independent test published yet.
Lymow One Plus (5A)
| Tested by | Conditions |
|---|---|
| PCWorld | Mowed 531 m² in 142 minutes at medium speed with 42% of the battery left, and handled slopes of about 30° in the test yard. |
Specifications
| Mammotion LUBA 2 AWD 5000HX | Lymow One Plus (5A) | |
|---|---|---|
| Coverage | ||
| Lawn size (rated) | 1.25 acres (54,400 sq ft) | 1.1 acres (47,900 sq ft) |
| Max slope | 80% (39°) | 100% (45°) |
| All-wheel drive | Yes | - |
| Run time per charge | 3 h 40 min | 3 h |
| Charge time | - | 2 h 30 min |
| Battery | 12 Ah | 528 Wh, 35.2 V 15 Ah |
| Navigation | ||
| Navigation | RTK + vision | RTK + vision |
| Boundary wire needed | No | No |
| RTK station | Included | Included |
| Obstacle avoidance | UltraSense AI vision, 200+ obstacle types | AI camera + 5 ultrasonic sensors + 2 Hall sensors |
| Multiple zones | Yes | Yes |
| No-go zones | Yes | Yes |
| Cutting | ||
| Cutting width | 15.7 in (400 mm) | 16 in (406 mm) |
| Cutting height | 2.2–4 in | 1.2–4 in |
| Height adjustment | In the app | In the app |
| Blades | 2 discs with 6 pivoting razor blades each | Dual SK5 steel rotary mulching blades |
| Smart features | ||
| Connectivity | Wi-Fi, Bluetooth, 4G (1 year of 4G included) | Wi-Fi, Bluetooth, 4G |
| Rain sensor | Yes | - |
| Anti-theft | GPS tracking, owner-bound activation, alert when it leaves its zones | Geofence alerts, device lock, live GPS tracking |
| Build | ||
| Noise (rated) | 60 dB(A) | - |
| Water resistance | IPX6 | IPX6 |
| Weight | 41 lb (18.6 kg) | 78.5 lb (35.6 kg) |
| Warranty | 3 years | 3 years |
