A fuel-injected two-seat buggy for drivers 16 and up, with suspension at both ends and a speed governor.
Amazon $2,999The Massimo GKA 200 and the Massimo GKM 200 are evenly matched, rated 2.8 and 2.7. The Massimo GKA 200 leads on ride and safety. The Massimo GKM 200 wins on top speed. The Massimo GKM 200 costs $500 less ($2,499 vs $2,999).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A full-size two-seat off-road buggy that tops out at 35 mph. It suits teens and adults with room to ride.
Amazon $2,499Which should you buy?
- Choose the Massimo GKA 200 for ride and safety (front and rear suspension, hydraulic disc brake, speed control vs front suspension, hydraulic disc brake).
- Choose the Massimo GKM 200 for top speed (35 mph top speed vs 29 mph top speed).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every go-karts go-kart or mini bike; a clear win is highlighted. How we rank explains each one.
| Factor weight | Massimo GKA 200 | Massimo GKM 200 |
|---|---|---|
| Overall rating | 2.8/5 | 2.7/5 |
| Price 25% | 0 $2,999 | 8 $2,499 |
| Top speed 20% | 78 29 mph top speed | 100 35 mph top speed |
| Rider weight 20% | 0 maximum rider weight not published, scored as the lowest | 0 maximum rider weight not published, scored as the lowest |
| Ride and safety 25% | 85 front and rear suspension, hydraulic disc brake, speed control | 52 front suspension, hydraulic disc brake |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Massimo GKA 200 | Massimo GKM 200 | |
|---|---|---|
| Power | ||
| Type | Go-kart | Go-kart |
| Fuel | Gas | Gas |
| Engine | 169 cc | 177 cc |
| Horsepower | - | 8.7 hp |
| Performance | ||
| Top speed | 29 mph | 35 mph |
| Speed control | Yes | - |
| Rider | ||
| Rider age | 16+ | - |
| Seats | 2 | 2 |
| Chassis | ||
| Brakes | Hydraulic disc | Hydraulic disc |
| Suspension | Front and rear | Front |
| Weight | 540 lb | 500 lb |
