A Refoss-class local monitor under the Meross name, a little cheaper.
Amazon $189.99The Meross EM16 is the better home energy monitor overall, rated 4.2 to 3.1. The Meross EM16 leads on value. The Meross EM16 costs $77.76 less ($189.99 vs $267.75).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For buyers who want a Siemens panel ecosystem; the data features cost more than the competition.
Amazon $267.75Which should you buy?
- Choose the Meross EM16 for value ($189.99 vs $267.75).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every circuit-level home energy monitor; a clear win is highlighted. How we rank explains each one.
| Factor weight | Meross EM16 | Siemens Inhab Energy Monitor |
|---|---|---|
| Overall rating | 4.2/5 | 3.1/5 |
| Value 25% | 35 $189.99 | 15 $267.75 |
| Circuits 20% | 100 16 branch circuits | 100 16 branch circuits |
| Local control 20% | 100 local API, MQTT or hub, Home Assistant, works without the cloud | 50 local control not published (neutral score used) |
| Accuracy 15% | 100 claimed within ±1% | 50 accuracy not claimed (neutral score used) |
| Subscription 10% | 100 no subscription | 50 subscription terms not published (neutral score used) |
| Warranty 10% | 25 2-year warranty | 0 warranty not published, scored as none |
Specifications
| Meross EM16 | Siemens Inhab Energy Monitor | |
|---|---|---|
| Monitoring | ||
| Branch circuits included | 16 | 16 |
| Most circuits supported | 16 | 16 |
| Mains CT rating | 200 A | 200 A |
| Branch CT rating | 60 A | 50 A |
| Electrical systems | Split-phase, 3-phase | - |
| Solar / net metering | Yes | Yes |
| Claimed accuracy | ±1% | - |
| Connectivity | ||
| Connection | Wi-Fi | Wi-Fi |
| Local API / MQTT / hub | Yes | - |
| Home Assistant | Yes | - |
| Needs maker cloud | No | - |
| Free of subscription | Yes | - |
| Build | ||
| Warranty | 2 years | - |
