A lower-priced take on the retracting-hose dryer, for whole-car drying on a budget.
Amazon $201.24The SPTA Air Cannon CD301 is the better car dryer blower overall, rated 3.5 to 2.8. The SPTA Air Cannon CD301 leads on air speed and features. The SPTA Air Cannon CD301 costs $87.76 less ($201.24 vs $289).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A lighter one-motor MetroVac with a hose, for cars and motorcycles where a Master Blaster is more than you need.
Amazon $289Which should you buy?
- Choose the SPTA Air Cannon CD301 for air speed (73,000 ft/min (830 mph) vs 29,250 ft/min (332 mph)) and features (filtered air, heated air, speed control, reach (20 ft hose or cord, or cordless) vs filtered air, heated air).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every hose dryers car dryer blower; a clear win is highlighted. How we rank explains each one.
| Factor weight | SPTA Air Cannon CD301 | MetroVac Air Force Blaster B3-CD |
|---|---|---|
| Overall rating | 3.5/5 | 2.8/5 |
| Motor power 25% | 0 motor power not published, scored as none | 56 1,200 W rated input |
| Air speed 15% | 100 73,000 ft/min (830 mph) | 49 29,250 ft/min (332 mph) |
| Airflow 15% | 99 392 CFM | 0 airflow not published, scored as none |
| Value 15% | 50 motor power not published (neutral score used) | 30 $240.83 per kW ($289, 1,200 W) |
| Features 20% | 85 filtered air, heated air, speed control, reach (20 ft hose or cord, or cordless) | 50 filtered air, heated air |
| Warranty 10% | 20 1-year warranty | 20 1-year warranty |
Specifications
| SPTA Air Cannon CD301 | MetroVac Air Force Blaster B3-CD | |
|---|---|---|
| Blower | ||
| Type | Hose dryer | Hose dryer |
| Motors | - | 1 |
| Rated input power | - | 1,200 W |
| Peak horsepower | - | 4 HP |
| Current draw | - | 10 A |
| Air speed | 73,000 ft/min | 29,250 ft/min |
| Airflow | 392 CFM | - |
| Speed settings | Variable | - |
| Drying | ||
| Heated air | Yes | Yes |
| Heat above ambient | - | 30 F |
| Filtered air | Yes | Yes |
| Hose | 30 ft | 10 ft |
| Power cord | 15 ft | 12 ft |
| Wheels | - | No |
| Wall mount included | - | No |
| Build | ||
| Weight | - | 8 lb |
| Noise | 88 dB | 74 dB |
| Warranty | 1 year | 1 year |
| Motor warranty | - | 5 years |
