A Midea-built heater with Rinnai’s support network and one of the few listings on Amazon. Check the seller is a Rinnai-authorized dealer before buying.
Amazon $1,799 Lowe's $1,799The Rinnai REHP50 is the better heat pump water heater overall, rated 3.6 to 3.5. The Rinnai REHP50 leads on hot water.
The Midea original behind several heaters here, sold through HVAC contractors. Buy whichever version is easiest to get with the warranty you want.
Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Rinnai REHP50 for hot water (73 gallons in the first hour vs 69 gallons in the first hour).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 40–50 gallon heat pump water heater; a clear win is highlighted. How we rank explains each one.
| Factor weight | Rinnai REHP50 | Midea 50 Gal Heat Pump |
|---|---|---|
| Overall rating | 3.6/5 | 3.5/5 |
| Efficiency 35% | 54 3.75 UEF | 54 3.75 UEF |
| Hot water 20% | 92 73 gallons in the first hour | 76 69 gallons in the first hour |
| Warranty 20% | 75 10-year tank, 10-year parts, 1-year labor | 70 10-year tank, 10-year parts |
| Cold rooms 15% | 30 heat pump runs down to 37.4 °F room air | 30 heat pump runs down to 37.4 °F room air |
| Noise 10% | 44 49 dB(A) | 44 49 dB(A) |
Specifications
| Rinnai REHP50 | Midea 50 Gal Heat Pump | |
|---|---|---|
| Ratings (ENERGY STAR) | ||
| Size (nominal) | 50 gal | 50 gal |
| Tank volume (measured) | 46 gal | 47 gal |
| Uniform Energy Factor | 3.75 | 3.75 |
| First-hour rating | 73 gal | 69 gal |
| Draw pattern | Medium | Medium |
| Yearly energy use | 844 kWh | 855 kWh |
| Heat pump cut-off (low) | 37.4 °F | 37.4 °F |
| Sound level | 49 dB(A) | 49 dB(A) |
| ENERGY STAR ID | 3531243 | 3543523 |
| Installation | ||
| Power | 240 V | 240 V |
| Circuit | 30 A, 208/240 V | 30 A, 208/240 V |
| Backup element | 4,500 W | 4,500 W |
| Operating air range | 37 to 107 °F | 37 to 109 °F |
| Minimum room size | 700 cu ft | - |
| Size | 66.4 in tall, 21.7 in across | 47.9 in tall, 18.3 in across |
| Weight | 218 lb | 218 lb |
| Refrigerant | R-134a | R-134a |
| Features | ||
| Wi-Fi | No | Built in |
| App | - | Midea SmartHome |
| Demand response port (CTA-2045) | - | Yes |
| Leak detection | No | No |
| Modes | Economy, Heat Pump, Hybrid, E-Heater, Vacation | Economy, Heat Pump, Hybrid, E-Heater, Vacation |
| Warranty and models | ||
| Warranty | 10 yr tank, 10 yr parts, 1 yr labor | 10 yr tank, 10 yr parts |
| Also sold as | - | Kepler AZMCHW-50VN3A, Eco-Logical ECO-50HPM1A, Alsetria HPWH-50G, ECO-AIR HPWH-50G, NOVAIR TCL-50GL-R134A, Custom Comfort CCOHPWH50A |
| Released | 2024-08 | 2023-11 |
