A 21 in cordless scrubber for warehouses and facilities that clean large floors between tank refills. Its battery details are not published.
Amazon $2,299The Moonchim M5 21 in and the Sunmax RT50 22 in are evenly matched, rated 4.2 and 4.1. The Moonchim M5 21 in leads on warranty.
Prices were last checked November 20, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A wide battery scrubber that runs a whole shift on a charge, for warehouses, factories and gyms. It has the longest runtime here.
Amazon $2,299Which should you buy?
- Choose the Moonchim M5 21 in for warranty (3-year parts warranty vs 2-year parts warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 17 in and up floor scrubber; a clear win is highlighted. How we rank explains each one.
| Factor weight | Moonchim M5 21 in | Sunmax RT50 22 in |
|---|---|---|
| Overall rating | 4.2/5 | 4.1/5 |
| Value 30% | 68 $109.48 per inch of path ($2,299, 21 in) | 71 $104.50 per inch of path ($2,299, 22 in) |
| Cleaning path 20% | 77 21 in cleaning path | 85 22 in cleaning path |
| Recovery tank 15% | 100 15.9 gal recovery tank | 99 14.5 gal recovery tank |
| Runtime 15% | 100 5.5 h per charge | 100 5 h per charge |
| Noise 5% | 50 sound level not published (neutral score used) | 50 sound level not published (neutral score used) |
| Warranty 15% | 50 3-year parts warranty | 25 2-year parts warranty |
Specifications
| Moonchim M5 21 in | Sunmax RT50 22 in | |
|---|---|---|
| Cleaning | ||
| Cleaning path | 21 in | 22 in |
| Squeegee width | 32.6 in | 31 in |
| Brush speed | - | 200 rpm |
| Maker productivity claim (not scored) | 32,000 sq ft/h | 30,000 sq ft/h |
| Tanks | ||
| Solution tank | 15.9 gal | 13.2 gal |
| Recovery tank | 15.9 gal | 14.5 gal |
| Power | ||
| Power | Battery | Battery |
| Voltage | - | 24 V |
| Runtime per charge | 5.5 h | 5 h |
| Build | ||
| Weight | 300 lb | 330 lb |
| Parts warranty | 3 years | 2 years |
