A budget all-in-one dock robot with camera obstacle avoidance and a long-running battery, for mostly hard-floor homes.
Amazon $439.99The Yeedi M12 Max Plus is the better robot vacuum overall, rated 4.5 to 4.4. The Yeedi M12 Max Plus leads on navigation. The MOVA E40 Ultra wins on value. The MOVA E40 Ultra costs $80.99 less ($359 vs $439.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
MOVA’s cheapest self-cleaning dock robot, for small hard-floor homes that want hands-off mopping on a tight budget.
MOVA $359Which should you buy?
- Choose the Yeedi M12 Max Plus for navigation (LiDAR + camera vs LiDAR + 3D light).
- Choose the MOVA E40 Ultra for value ($359 vs $440).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Yeedi M12 Max Plus | MOVA E40 Ultra |
|---|---|---|
| Overall rating | 4.5/5 | 4.4/5 |
| Cleaning 30% | 75 not yet tested; estimated from 2 tested Yeedi robots and the median of the 80 tested robots | 70 not yet tested; estimated from 6 tested MOVA robots and the median of the 80 tested robots |
| Value 25% | 86 $440 | 98 $359 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent | 88 Self-empties the bin, washes the mop, hot-air mop drying |
| Navigation 15% | 100 LiDAR + camera | 85 LiDAR + 3D light |
| Mopping 10% | 75 Dual spinning pads, lifts 9 mm, extends to edges | 76 Dual spinning pads, lifts 10.5 mm, extends to edges |
Specifications
| Yeedi M12 Max Plus | MOVA E40 Ultra | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 25,000 Pa | 19,000 Pa |
| Main brush | floating rubber-bristle brush (ZeroTangle) | Rubber brush (CleanChop TriCut brush optional) |
| Dustbin | - | 300 mL |
| Extending side brush | - | No |
| Mopping | ||
| Mop | Dual spinning pads, lifts 9 mm, extends to edges | Dual spinning pads, lifts 10.5 mm, extends to edges |
| Mop lift | 9 mm | 10.5 mm |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Water tank | - | 80 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3 L | 3.2 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | No |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | - |
| Clean water tank | 4 L | 4.5 L |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + 3D light |
| Obstacle avoidance | Structured light plus RGB AI camera with night fill light | Line laser |
| Climbs thresholds | 20 mm | 22 mm |
| Voice assistants | Alexa, Google Assistant, Siri Shortcuts | - |
| Build | ||
| Height | - | 3.8 in (97 mm) |
| Retracting LiDAR | No | No |
| Battery | 6,400 mAh | 5,200 mAh |
| Run time | Up to 4 h 15 min | - |
| Warranty | 1 year | - |
| Released | - | 2025-10 |
