A cheaper roller-mop robot for low-furniture homes with mostly hard floors and few rugs.
Amazon $649The MOVA S70 Roller and the Roborock Qrevo Curv 2 Flow are evenly matched, rated 4.1 and 4.1.
Prices were last checked November 11, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For hard-floor homes that want a roller mop without paying Saros prices.
Amazon $649.99Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | MOVA S70 Roller | Roborock Qrevo Curv 2 Flow |
|---|---|---|
| Overall rating | 4.1/5 | 4.1/5 |
| Cleaning 30% | 70 not yet tested; estimated from 6 tested MOVA robots and the median of the 80 tested robots | 70 measured 87% of sand from carpet, 77.5% of pet hair, no hair tangled |
| Value 25% | 62 $649 | 62 $650 |
| Dock 20% | 89 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying | 85 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying |
| Navigation 15% | 85 LiDAR + 3D light | 85 LiDAR + 3D light |
| Mopping 10% | 85 Roller, extends to edges | 80 Roller, lifts 15 mm |
Independent tests
MOVA S70 Roller
No independent test published yet.
Roborock Qrevo Curv 2 Flow
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 87% | 77.5% | 0 | 1,287 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| MOVA S70 Roller | Roborock Qrevo Curv 2 Flow | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 30,000 Pa | 20,000 Pa |
| Main brush | Single rubber brush (TriCut brush optional) | dual short anti-tangle rollers |
| Dustbin | 240 mL | 324 mL |
| Extending side brush | Yes | No |
| Mopping | ||
| Mop | Roller, extends to edges | Roller, lifts 15 mm |
| Mop lift | - | 15 mm |
| Leaves mop at dock | No | No |
| Extending mop | Yes | No |
| Water tank | 150 mL | 102 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3.2 L | - |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | - | No |
| Water hookup option | No | No |
| Clean water tank | 5 L | - |
| Navigation & app | ||
| Navigation | LiDAR + 3D light | LiDAR + 3D light |
| Obstacle avoidance | Dual-line laser, ToF edge sensing, ultrasonic rug detection | Structured light |
| Climbs thresholds | 22 mm | 20 mm |
| Matter | - | Yes |
| Build | ||
| Height | 3.5 in (90 mm) | 4.7 in (119 mm) |
| Retracting LiDAR | No | No |
| Battery | 5,200 mAh | 5,200 mAh |
| Run time | - | Up to 4 h 2 min |
| Warranty | 3 years | 1 year |
| Released | 2026-03 | 2025-12 |
