For homes with mostly hard floors that want roller mopping with fresh water and carpet protection, at a lower price than Dreame’s Aqua10 Ultra Roller.
Amazon $599The MOVA Z60 Ultra Roller Complete is the better robot vacuum overall, rated 4.4 to 3.8. The MOVA Z60 Ultra Roller Complete leads on cleaning and mopping.
Prices were last checked November 19, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For homes with low furniture and pets that want a slim, hands-off robot; buy it on discount, as its deep carpet cleaning trails cheaper Roborocks.
Amazon $599.99Which should you buy?
- Choose the MOVA Z60 Ultra Roller Complete for cleaning (measured 85% of sand from carpet, 86.5% of pet hair, no hair tangled vs measured 71% of sand from carpet, 86% of pet hair, no hair tangled) and mopping (Roller, lifts 14 mm, extends to edges vs Vibrating pad, leaves its mop at the dock for carpet).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | MOVA Z60 Ultra Roller Complete | Roborock Saros 10 |
|---|---|---|
| Overall rating | 4.4/5 | 3.8/5 |
| Cleaning 30% | 69 measured 85% of sand from carpet, 86.5% of pet hair, no hair tangled | 35 measured 71% of sand from carpet, 86% of pet hair, no hair tangled |
| Value 25% | 67 $599 | 67 $600 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent, optional water hookup |
| Navigation 15% | 100 LiDAR + camera | 100 LiDAR + camera |
| Mopping 10% | 94 Roller, lifts 14 mm, extends to edges | 46 Vibrating pad, leaves its mop at the dock for carpet |
Independent tests
MOVA Z60 Ultra Roller Complete
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 85% | 86.5% | 0 | 714 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Roborock Saros 10
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 71% | 86% | 0 | 1,128 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| MOVA Z60 Ultra Roller Complete | Roborock Saros 10 | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 28,000 Pa | 22,000 Pa |
| Main brush | TroboWave anti-tangle DuoBrush | DuoDivide anti-tangle brush |
| Dustbin | 210 mL | 270 mL |
| Extending side brush | Yes | Yes |
| Mopping | ||
| Mop | Roller, lifts 14 mm, extends to edges | Vibrating pad, leaves its mop at the dock for carpet |
| Mop lift | 14 mm | 8 mm |
| Leaves mop at dock | No | Yes |
| Extending mop | Yes | No |
| Water tank | 110 mL | 70 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3.2 L | - |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | Yes |
| Water hookup option | - | Yes |
| Clean water tank | 4 L | - |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + camera |
| Obstacle avoidance | Dual-laser 3D structured light + binocular RGB AI camera, recognises 200+ object types | Structured light and RGB camera, with side-facing VertiBeam structured light |
| Climbs thresholds | 80 mm | 40 mm |
| Matter | - | Yes |
| Voice assistants | - | Alexa, Google Assistant, Siri Shortcuts |
| Build | ||
| Height | 3.8 in (96 mm) | 3.1 in (79.8 mm) |
| Retracting LiDAR | Yes | Yes |
| Battery | 6,400 mAh | 6,400 mAh |
| Run time | - | Up to 3 h 40 min |
| Warranty | 3 years | 1 year |
| Released | 2025-09 | 2025-02 |
