A basic US-dollar bill counter with a full set of single-bill checks. Best for anyone who sorts cash before counting.
Amazon $67.99The MUNBYN IMC51 Money Counter is the better money counter overall, rated 3.4 to 3.1. The MUNBYN IMC51 Money Counter leads on price, detection and speed. The MUNBYN IMC51 Money Counter costs $231.01 less ($67.99 vs $299).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A simple, well-supported piece counter with a three-year warranty. It counts and checks bills but does not total value.
Amazon $299Which should you buy?
- Choose the MUNBYN IMC51 Money Counter for price ($67.99 vs $299), detection (UV, magnetic ink, infrared, metal thread, size vs UV, magnetic ink, size) and speed (1,100 bills/min top speed vs 1,000 bills/min top speed).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every sorted-bill counters money counter; a clear win is highlighted. How we rank explains each one.
| Factor weight | MUNBYN IMC51 Money Counter | Safescan 2250 Money Counter |
|---|---|---|
| Overall rating | 3.4/5 | 3.1/5 |
| Price 25% | 96 $67.99 | 50 $299 |
| Detection 25% | 70 UV, magnetic ink, infrared, metal thread, size | 45 UV, magnetic ink, size |
| Counting functions 20% | 24 value total for a selected denomination, batch mode | 20 several currencies, batch mode |
| Speed 10% | 43 1,100 bills/min top speed | 29 1,000 bills/min top speed |
| Hopper 5% | 50 hopper capacity not published (neutral score used) | 12 150-bill hopper |
| Warranty 15% | 0 warranty not published, scored as none | 100 3-year warranty |
Specifications
| MUNBYN IMC51 Money Counter | Safescan 2250 Money Counter | |
|---|---|---|
| Counting | ||
| Top speed | 1,100 bills/min | 1,000 bills/min |
| Speed settings | 1,100 bills/min | 1,000 bills/min |
| Value counting | Selected denomination | No |
| Sorting modes | No | No |
| Batch mode | Yes | Yes |
| Currencies | USD | - |
| Hopper | - | 150 bills |
| Stacker | - | 220 bills |
| Counterfeit detection | ||
| Ultraviolet (UV) | Yes | Yes |
| Magnetic ink (MG) | Yes | Yes |
| Infrared (IR) | Yes | No |
| Metal thread (MT) | Yes | No |
| Size (DD) | Yes | Yes |
| Image sensors (CIS) | None | None |
| Serial numbers | No | No |
| Display and ports | ||
| Display | LCD | 3.9 in LCD |
| Customer display | No | No |
| Printer or data port | No | No |
| Printer included | No | No |
| Build | ||
| Weight | - | 12.5 lb |
| Warranty | - | 3 years |
