A unmanaged 8-port PoE switch with a 230 W budget at $269.99. Suits a plug-and-play camera or access point setup.
Amazon $269.99The Netgear MS108UP 8-Port 2.5G PoE++ and the TRENDnet TPE-BG380 8-Port 2.5G PoE++ are evenly matched, rated 3.2 and 3.1. The Netgear MS108UP 8-Port 2.5G PoE++ leads on ports & speeds. The TRENDnet TPE-BG380 8-Port 2.5G PoE++ costs $30 less ($239.99 vs $269.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A unmanaged 8-port PoE switch with a 230 W budget at $239.99. Suits a plug-and-play camera or access point setup.
Amazon $239.99Which should you buy?
- Choose the Netgear MS108UP 8-Port 2.5G PoE++ for ports & speeds (8 PoE ports at 2.5G, up to 60 W per port vs 8 PoE ports at 2.5G).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 200 W and up poe switch; a clear win is highlighted. How we rank explains each one.
| Factor weight | Netgear MS108UP 8-Port 2.5G PoE++ | TRENDnet TPE-BG380 8-Port 2.5G PoE++ |
|---|---|---|
| Overall rating | 3.2/5 | 3.1/5 |
| Value 28% | 50 $1.17 per PoE watt ($269.99, 230 W) | 56 $1.04 per PoE watt ($239.99, 230 W) |
| PoE budget 20% | 73 230 W total PoE budget | 73 230 W total PoE budget |
| Ports & speeds 17% | 43 8 PoE ports at 2.5G, up to 60 W per port | 28 8 PoE ports at 2.5G |
| Management 18% | 0 unmanaged | 0 unmanaged |
| Extras 7% | 25 fanless | 25 fanless |
| Warranty 10% | 100 lifetime warranty | 100 lifetime warranty |
Specifications
| Netgear MS108UP 8-Port 2.5G PoE++ | TRENDnet TPE-BG380 8-Port 2.5G PoE++ | |
|---|---|---|
| Power over Ethernet | ||
| Total PoE budget | 230 W | 230 W |
| PoE ports | 8 of 8 | 8 of 8 |
| PoE standard | 802.3bt (PoE++) | 802.3bt (PoE++) |
| Max per port | 60 W | - |
| Ports & performance | ||
| Total ports | 8 | 8 |
| PoE port speed | 2.5 GbE | 2.5 GbE |
| SFP uplinks | None | None |
| Switching capacity | - | 40 Gbps |
| Management | ||
| Management level | Unmanaged | Unmanaged |
| Build | ||
| Fanless | Yes | Yes |
| Warranty | Lifetime | Lifetime |
