A cheap living room projector with Google TV and automatic setup for buyers who want a big picture without extra boxes. It is bright for its price but heavy to move around.
Amazon $299.99 eBayThe Yaber K3 is the better projector overall, rated 4.2 to 3.4. The Yaber K3 leads on brightness.
Prices were last checked November 11, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases. As an eBay Partner, we may be compensated if you make a purchase.
A quiet living room projector with Netflix built in, loud speakers and eARC. Its brightness is unrated, so keep the room dark.
Amazon $299.99 eBayWhich should you buy?
- Choose the Yaber K3 for brightness (990 ISO lumens vs no ANSI or ISO brightness rating).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every native 1080p projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | Yaber K3 | NexAurea A357B |
|---|---|---|
| Overall rating | 4.2/5 | 3.4/5 |
| Brightness 25% | 60 990 ISO lumens | 0 no ANSI or ISO brightness rating |
| Value 15% | 82 $0.30 per lumen | 50 no rated brightness (neutral score used) |
| Resolution 10% | 100 1920 x 1080 native | 100 1920 x 1080 native |
| Streaming 15% | 100 Google TV with licensed Netflix | 100 Maker OS with licensed Netflix |
| Setup 10% | 60 Autofocus, auto keystone | 60 Autofocus, auto keystone |
| Light life 10% | 100 30,000 hour LED | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 100 3-year warranty | 100 3-year warranty |
Specifications
| Yaber K3 | NexAurea A357B | |
|---|---|---|
| Picture | ||
| Brightness | 990 ISO | - |
| Native resolution | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Picture resolution | 1080p | 1080p |
| Display | LCD | - |
| Light source | LED | - |
| Light source life | 30,000 hours | - |
| HDR | - | HDR10+ |
| Placement | ||
| Throw | Standard throw (1.2:1) | Standard throw |
| Largest image | 200 in | 300 in |
| Autofocus | Yes | Yes |
| Auto keystone | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Auto screen fit | Yes | - |
| Optical zoom | None | None |
| Streaming and gaming | ||
| Built-in apps | Google TV, licensed Netflix | Maker OS, licensed Netflix |
| HDMI ports | 2 | - |
| eARC | - | Yes |
| Speakers | 30 W | 50 W |
| Build | ||
| Battery | None | None |
| Fan noise | - | 28 dB |
| Dimensions | 12.72 x 11.42 x 6.06 in | 13.2 x 5.03 x 8.7 in |
| Weight | 11.2 lb | 4.2 lb |
| Warranty | 3 years | 3 years |
| Released | 2024-11-04 | - |
