A head-mounted 1x monocular for walking, camp chores and checking the property in the dark with both hands free. The Prowl 2 adds a Full HD sensor and IP65 sealing for $50 more.
Amazon $199.99The Nightfox Prowl and the TakLite IRIS are evenly matched, rated 3.2 and 3.1. The Nightfox Prowl leads on runtime, recording and warranty. The TakLite IRIS wins on value and optics. The TakLite IRIS costs $100.04 less ($99.95 vs $199.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A light, low-latency head-mountable monocular for moving around in the dark, at a low price. It does not record and its battery is short.
Amazon $99.95Which should you buy?
- Choose the Nightfox Prowl for runtime (5 h stated runtime vs 2 h stated runtime), recording (records 1080p vs does not record) and warranty (2-year warranty vs 1-year warranty).
- Choose the TakLite IRIS for value ($99.95 vs $199.99) and optics (1x optical, 60° view vs 1x optical, 53.8° view).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every monoculars digital night vision device; a clear win is highlighted. How we rank explains each one.
| Factor weight | Nightfox Prowl | TakLite IRIS |
|---|---|---|
| Overall rating | 3.2/5 | 3.1/5 |
| Image 25% | 50 sensor and screen resolution not published (neutral score used) | 50 sensor and screen resolution not published (neutral score used) |
| Optics 15% | 88 1x optical, 53.8° view | 100 1x optical, 60° view |
| Runtime 15% | 38 5 h stated runtime | 0 2 h stated runtime |
| Value 15% | 48 $199.99 | 78 $99.95 |
| Waterproofing 10% | 25 IP54 | 50 water resistance not published (neutral score used) |
| Warranty 10% | 25 2-year warranty | 0 1-year warranty |
| Recording 5% | 61 records 1080p | 0 does not record |
| Claimed range 5% | 22 430 ft claimed | 50 range not claimed (neutral score used) |
Specifications
| Nightfox Prowl | TakLite IRIS | |
|---|---|---|
| Image | ||
| Type | Monocular | Monocular |
| Sensor | CMOS | - |
| Screen | - | 1.5 in OLED |
| Optics | ||
| Optical magnification | 1x | 1x |
| Digital zoom | 3x | - |
| Field of view | 53.8 ° | 60 ° |
| IR illuminator | 850 nm / 940 nm | 940 nm |
| Claimed range in darkness | 430 ft | - |
| Recording and power | ||
| Video recording | 1080p | No |
| Phone app / Wi-Fi | No | No |
| Battery | Removable 18650 Li-ion, 3,200 mAh | Built-in Li-ion, USB-C |
| Battery capacity | 3,200 mAh | - |
| Runtime at night | 5 h | 2 h |
| Build | ||
| Head mount included | Yes | Yes |
| Water protection | IP54 | - |
| Weight | 9 oz | 7.8 oz |
| Warranty | 2 years | 1 year |
