For drivers who want a light pack that handles most cars and V8s for around $110, with a longer warranty than NOCO. Those who need quick recharges should look at a 60 W USB-C model.
Amazon $108.94The Schumacher SL1674 is the better jump starter overall, rated 3.6 to 3.3. The Schumacher SL1674 leads on value and warranty. The NOCO Boost X GBX55 wins on features and capacity. The Schumacher SL1674 costs $66.01 less ($108.94 vs $174.95).
For owners of V8 cars, half-ton pickups and mid-size SUVs who want a light pack that recharges fast over USB-C. It is the sweet spot of NOCO’s Boost X line for most drivers.
Amazon $174.95Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Schumacher SL1674 for value ($108.94 for its size vs $174.95 for its size) and warranty (2-year warranty vs 1-year warranty).
- Choose the NOCO Boost X GBX55 for features (manual override, rated to -4 °F, USB-C charging, IP65 vs manual override, USB-C charging) and capacity (46 Wh battery vs 37 Wh battery).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every trucks and v8s jump starter; a clear win is highlighted. How we rank explains each one.
| Factor weight | Schumacher SL1674 | NOCO Boost X GBX55 |
|---|---|---|
| Overall rating | 3.6/5 | 3.3/5 |
| Value 40% | 74 $108.94 for its size | 40 $174.95 for its size |
| Features 35% | 67 manual override, USB-C charging | 90 manual override, rated to -4 °F, USB-C charging, IP65 |
| Capacity 15% | 12 37 Wh battery | 27 46 Wh battery |
| Warranty 10% | 50 2-year warranty | 0 1-year warranty |
Specifications
| Schumacher SL1674 | NOCO Boost X GBX55 | |
|---|---|---|
| Starting | ||
| Rated engines | 8 L gas, 4.5 L diesel | 7.5 L gas, 5 L diesel |
| Peak amps (maker) | 1,500 A | 1,750 A |
| Voltage | 12 V | 12 V |
| Manual override | Yes | Yes |
| Lowest operating temperature | - | -4 °F |
| Battery and charging | ||
| Chemistry | Lithium-ion | Lithium-ion |
| Capacity | 37 Wh | 46 Wh |
| USB-C input | 18 W | 60 W |
| Recharge time | 5 hours | 1.2 hours |
| USB outputs | USB-C 3 A, USB-A 3 A, 10 W wireless pad | USB-C 60 W, USB-A 10 W |
| Build | ||
| Flashlight | Yes | Yes |
| Air compressor | No | No |
| Water resistance | - | IP65 |
| Dimensions | 9.83 x 4.81 x 5.12 in | 7.66 x 4.9 x 2.5 in |
| Weight | 2 lb | 2.6 lb |
| Warranty | 2 years | 1 year |
| Released | 2025-05 | 2021-11 |
