The boat-trailer bracket version of the Optimover mover, same unit as the OW-14.
Amazon $2,075The Optimover Electric Trailer Dolly (OW-5) and the Optimover Electric Trailer Dolly (OW-14) are evenly matched, rated 3.3 and 3.3. The Optimover Electric Trailer Dolly (OW-5) costs $25 less ($2,075 vs $2,100).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A portable, remote-controlled clamp-on mover for travel trailers, sold with a 100-130 mm tongue bracket.
Amazon $2,100Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 7,000 lb and up electric trailer dolly; a clear win is highlighted. How we rank explains each one.
| Factor weight | Optimover Electric Trailer Dolly (OW-5) | Optimover Electric Trailer Dolly (OW-14) |
|---|---|---|
| Overall rating | 3.3/5 | 3.3/5 |
| Value 30% | 21 $269.48 per 1,000 lb ($2,075, 7,700 lb) | 21 $272.73 per 1,000 lb ($2,100, 7,700 lb) |
| Capacity 20% | 69 7,700 lb of trailer weight | 69 7,700 lb of trailer weight |
| Motor power 15% | 50 motor power not published (neutral score used) | 50 motor power not published (neutral score used) |
| Features 25% | 55 wireless remote, parking or active brake, overload protection | 55 wireless remote, parking or active brake, overload protection |
| Warranty 10% | 100 3-year warranty | 100 3-year warranty |
Specifications
| Optimover Electric Trailer Dolly (OW-5) | Optimover Electric Trailer Dolly (OW-14) | |
|---|---|---|
| Capacity | ||
| Max trailer weight (as titled) | 7,700 lb | 7,700 lb |
| Drive | ||
| Type | Clamp-on mover | Clamp-on mover |
| Voltage | 12 V | 12 V |
| Power source | External 12 V | External 12 V |
| Speed | 0.3 mph | 0.3 mph |
| Control | Wireless, 164 ft | Wireless, 164 ft |
| Features | ||
| Parking or active brake | Yes | Yes |
| Trailer connector | No | No |
| Overload protection | Yes | Yes |
| Variable or two-speed | No | No |
| Build | ||
| Weight | 48.5 lb | 48.5 lb |
| Warranty | 3 years | 3 years |
