For a low-cost circular GPS boundary on open land for bigger dogs.
Amazon $79.99The PATPET GPS Dog Fence GF500 is the better wireless dog fence overall, rated 3.8 to 3.5. The PATPET GPS Dog Fence GF500 leads on 3-year cost. The PATPET GPS Dog Fence GF500 costs $70 less ($79.99 vs $149.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For a simple circular GPS boundary on open land at a low price.
Amazon $149.99Which should you buy?
- Choose the PATPET GPS Dog Fence GF500 for 3-year cost ($79.99 over 3 years, no plan needed vs $149.99 over 3 years, no plan needed).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every GPS wireless dog fence; a clear win is highlighted. How we rank explains each one.
| Factor weight | PATPET GPS Dog Fence GF500 | WIEZ GPS Dog Fence D030 |
|---|---|---|
| Overall rating | 3.8/5 | 3.5/5 |
| 3-year cost 30% | 100 $79.99 over 3 years, no plan needed | 84 $149.99 over 3 years, no plan needed |
| Coverage 10% | 100 29,997 ft stated radius (about 64,896 acres) | 100 up to 776 acres stated |
| Battery 15% | 50 battery life not published (neutral score used) | 50 battery life not published (neutral score used) |
| Correction 15% | 100 tone, vibration, static | 50 correction types not published (neutral score used) |
| Fit 10% | 40 dogs from 20 lb | 50 smallest dog size not published (neutral score used) |
| Features 15% | 0 none of the listed features | 0 none of the listed features |
| Warranty 5% | 0 warranty not published, scored as none | 67 2-year warranty |
Specifications
| PATPET GPS Dog Fence GF500 | WIEZ GPS Dog Fence D030 | |
|---|---|---|
| Boundary | ||
| Type | GPS | GPS |
| Stated coverage | 29,997 ft radius | 776 acres |
| Largest radius | 29,997 ft | 3,281 ft |
| Custom-shaped boundary | No | No |
| Collar | ||
| Waterproofing | IP67 | - |
| Dog weight | 20-140 lb | - |
| Neck size | 12-25 in | - |
| Corrections | Tone, Vibration, Static | - |
| System | ||
| Collars included | 1 | 1 |
| Phone app | No | No |
| Live location | No | No |
| Training remote | No | No |
| Cost | ||
| Plan | None | None |
| 3-year cost | $79.99 | $149.99 |
| Warranty | - | 2 years |
