For a mid-size yard where a buyer wants a portable transmitter fence with vibration and static options.
Amazon $199.99The PETHEY F900 Radar Wireless Dog Fence is the better wireless dog fence overall, rated 3.4 to 3.2. The PawsPik 3-in-1 Radar Dog Fence wins on features.
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For a mid-size yard where a buyer wants a keep-out zone mode along with the boundary.
Amazon $199Which should you buy?
- Choose the PawsPik 3-in-1 Radar Dog Fence for features (runs more than one dog, training remote vs runs more than one dog).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every wireless (radio) wireless dog fence; a clear win is highlighted. How we rank explains each one.
| Factor weight | PETHEY F900 Radar Wireless Dog Fence | PawsPik 3-in-1 Radar Dog Fence |
|---|---|---|
| Overall rating | 3.4/5 | 3.2/5 |
| 3-year cost 30% | 72 $199.99 over 3 years, no plan needed | 72 $199 over 3 years, no plan needed |
| Coverage 10% | 46 up to 5.7 acres stated | 43 up to 5 acres stated |
| Battery 15% | 22 20 h per charge | 30 24 h per charge |
| Correction 15% | 100 tone, vibration, static | 50 correction types not published (neutral score used) |
| Fit 10% | 60 dogs from 15 lb | 50 smallest dog size not published (neutral score used) |
| Features 15% | 25 runs more than one dog | 40 runs more than one dog, training remote |
| Warranty 5% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| PETHEY F900 Radar Wireless Dog Fence | PawsPik 3-in-1 Radar Dog Fence | |
|---|---|---|
| Boundary | ||
| Type | Wireless radio | Wireless radio |
| Stated coverage | 5.7 acres | 5 acres |
| Largest radius | 280 ft | 280 ft |
| Custom-shaped boundary | No | No |
| Collar | ||
| Battery life | 20 h | 24 h |
| Charge time | 4 h | - |
| Waterproofing | IPX7 | - |
| Dog weight | 15-110 lb | - |
| Neck size | 9-26 in | - |
| Corrections | Tone, Vibration, Static | - |
| Static levels | 5 | - |
| System | ||
| Dogs supported | 3 | 3 |
| Collars included | 1 | 1 |
| Phone app | No | No |
| Live location | No | No |
| Training remote | No | Yes |
| Cost | ||
| Plan | None | None |
| 3-year cost | $199.99 | $199 |
