The 3-stage Purewell with a water-level window. It costs a little more than the certified PW-OB.
Amazon $158.99The Purewell 2.25G 3-Stage Window is the better gravity water filter overall, rated 3.1 to 2.9. The Purewell 2.25G 3-Stage Window leads on value. The Purewell 2.25G 3-Stage Window costs $70.01 less ($158.99 vs $229).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For homes with fluoridated water they would rather not drink. Plan on replacing the fluoride filters much sooner than the carbon ones.
Amazon $229Which should you buy?
- Choose the Purewell 2.25G 3-Stage Window for value ($70.66 per gallon of capacity ($158.99, 2.2 gal) vs $101.78 per gallon of capacity ($229, 2.2 gal)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 2.25 gal gravity water filter; a clear win is highlighted. How we rank explains each one.
| Factor weight | Purewell 2.25G 3-Stage Window | Purewell 2.25G 8-Stage Fluoride |
|---|---|---|
| Overall rating | 3.1/5 | 2.9/5 |
| Value 25% | 79 $70.66 per gallon of capacity ($158.99, 2.2 gal) | 56 $101.78 per gallon of capacity ($229, 2.2 gal) |
| Running cost 15% | 50 replacement cost or element life not published (neutral score used) | 50 replacement cost or element life not published (neutral score used) |
| Capacity 15% | 17 2.2 gal tank | 17 2.2 gal tank |
| Certification 20% | 0 no certification or test claim published | 0 no certification or test claim published |
| Element life 15% | 100 3,000 gal rated per element | 100 3,000 gal rated per element |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Purewell 2.25G 3-Stage Window | Purewell 2.25G 8-Stage Fluoride | |
|---|---|---|
| Capacity and flow | ||
| Tank capacity | 2.2 gal | 2.2 gal |
| Price per gallon of capacity | $70.66 | $101.78 |
| Elements included | 2 | 4 |
| Maximum elements | 2 | 4 |
| Flow, as shipped | 4 gal/hr | - |
| Filtration | ||
| Element type | Black carbon composite: 0.01 micron UF membrane, silver ion membrane and carbon block | Black carbon filters plus white fluoride filters |
| Certified | None stated | None stated |
| Certification detail | Listing makes no certification claim for this model. | Listing makes no certification claim for this model. |
| Fluoride | - | Included |
| Fluoride element life | - | 1,000 gal |
| Running cost | ||
| Rated life per element | 3,000 gal each | 3,000 gal each |
| Build | ||
| Material | 304 stainless steel | 304 stainless steel |
| Height | 20 in | 20 in |
| Diameter | 8.8 in | 8.8 in |
