The Quick 857DW+ is the better soldering station overall, rated 3.1 to 2.4. The YIHUA 862BD+ wins on features. The YIHUA 862BD+ costs $20.65 less ($118.95 vs $139.60).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A 2-in-1 starter rework station for hobby repair benches with room for only one unit.
Amazon $118.95Which should you buy?
- Choose the YIHUA 862BD+ for features (soldering iron included, auto sleep or standby, ESD safe vs auto sleep or standby).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every hot air rework stations soldering station; a clear win is highlighted. How we rank explains each one.
| Factor weight | Quick 857DW+ | YIHUA 862BD+ |
|---|---|---|
| Overall rating | 3.1/5 | 2.4/5 |
| Value 25% | 75 $0.24 per watt ($139.60, 580 W) | 0 hot air power not published, scored as none |
| Power 25% | 55 580 W hot air gun | 0 hot air power not published, scored as none |
| Top temperature 10% | 50 up to 450 °C hot air | 50 top temperature not published (neutral score used) |
| Stability 10% | 50 stability not published (neutral score used) | 50 stability not published (neutral score used) |
| Features 20% | 20 auto sleep or standby | 60 soldering iron included, auto sleep or standby, ESD safe |
| Warranty 10% | 0 warranty not published, scored as none | 25 1-year warranty |
Specifications
| Quick 857DW+ | YIHUA 862BD+ | |
|---|---|---|
| Soldering iron | ||
| Iron power | - | 75 W |
| Temperature range | - | 200-480 °C (392-896 °F) |
| Tips included | - | Yes |
| Hot air | ||
| Hot air power | 580 W | - |
| Hot air temperature | 100-450 °C (212-842 °F) | - |
| Airflow (not scored) | 50 L/min | - |
| Soldering iron included | No | Yes |
| Features | ||
| Display | LED | LED |
| ESD safe | - | Yes |
| Auto sleep or standby | Yes | Yes |
| Preset temperatures | - | None |
| Build | ||
| Warranty | - | 1 year |
