For homes that want the Saros 20’s slim build and threshold climbing with a retractable LiDAR and a sonic mop.
Amazon $1,598.84The Roborock Saros 20 Sonic and the Roborock Qrevo Curv are evenly matched, rated 3.8 and 3.7. The Roborock Saros 20 Sonic leads on cleaning. The Roborock Qrevo Curv wins on mopping. The Roborock Saros 20 Sonic costs $1.15 less ($1,598.84 vs $1,599.99).
Prices were last checked November 19, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For mixed-floor pet homes that can find one in stock; the Qrevo CurvX is the easier-to-buy alternative.
AmazonWhich should you buy?
- Choose the Roborock Saros 20 Sonic for cleaning (measured 92% of sand from carpet, 77.8% of pet hair, no hair tangled vs measured 85% of sand from carpet, 86% of pet hair, no hair tangled).
- Choose the Roborock Qrevo Curv for mopping (Dual spinning pads, lifts 10 mm, extends to edges vs Vibrating pad, leaves its mop at the dock for carpet).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Roborock Saros 20 Sonic | Roborock Qrevo Curv |
|---|---|---|
| Overall rating | 3.8/5 | 3.7/5 |
| Cleaning 30% | 82 measured 92% of sand from carpet, 77.8% of pet hair, no hair tangled | 69 measured 85% of sand from carpet, 86% of pet hair, no hair tangled |
| Value 25% | 7 $1,599 | 7 $1,600 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent, optional water hookup | 95 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, optional water hookup |
| Navigation 15% | 100 LiDAR + camera | 100 LiDAR + camera |
| Mopping 10% | 46 Vibrating pad, leaves its mop at the dock for carpet | 76 Dual spinning pads, lifts 10 mm, extends to edges |
Independent tests
Roborock Saros 20 Sonic
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 92% | 77.8% | 0 | 1,225 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Roborock Qrevo Curv
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 85% | 86% | 0 | 1,624 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| Roborock Saros 20 Sonic | Roborock Qrevo Curv | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 36,000 Pa | 18,500 Pa |
| Main brush | DuoDivide anti-tangle brush | DuoDivide anti-tangle brush |
| Dustbin | 228 mL | 325 mL |
| Extending side brush | Yes | Yes |
| Mopping | ||
| Mop | Vibrating pad, leaves its mop at the dock for carpet | Dual spinning pads, lifts 10 mm, extends to edges |
| Mop lift | 8 mm | 10 mm |
| Leaves mop at dock | Yes | No |
| Extending mop | No | Yes |
| Water tank | 70 mL | 80 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | No |
| Water hookup option | Yes | Yes |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + camera |
| Obstacle avoidance | Reactive AI 3.0 obstacle recognition | Structured light and RGB camera |
| Climbs thresholds | 88 mm | 40 mm |
| Matter | Yes | Yes |
| Voice assistants | Alexa, Google Assistant, Siri Shortcuts | Alexa, Google Assistant, Siri |
| Build | ||
| Height | 3.1 in (79.8 mm) | 4.1 in (103 mm) |
| Retracting LiDAR | Yes | No |
| Battery | 6,400 mAh | 6,400 mAh |
| Run time | Up to 3 h 10 min | Up to 4 h |
| Weight | - | 8.6 lb (3.9 kg) |
| Warranty | 1 year | 1 year |
| Released | 2026-03 | 2024-10 |
