For carpeted homes with pets that want top-tier deep cleaning and a retractable LiDAR for low furniture.
Amazon $1,299.99The Roborock Qrevo Edge 2 is the better robot vacuum overall, rated 4.1 to 3.9. The Roborock Qrevo Edge 2 leads on mopping and cleaning. The Roborock Saros 20 Sonic wins on dock. The Roborock Saros 20 Sonic costs $30.32 less ($1,269.67 vs $1,299.99).
Prices were last checked November 20, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For homes that want the Saros 20’s slim build and threshold climbing with a retractable LiDAR and a sonic mop.
Amazon $1,269.67Which should you buy?
- Choose the Roborock Qrevo Edge 2 for mopping (Dual spinning pads, leaves its mop at the dock for carpet, extends to edges vs Vibrating pad, leaves its mop at the dock for carpet) and cleaning (measured 94% of sand from carpet, 89.5% of pet hair, no hair tangled vs measured 92% of sand from carpet, 77.8% of pet hair, no hair tangled).
- Choose the Roborock Saros 20 Sonic for dock (Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent, optional water hookup vs Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Roborock Qrevo Edge 2 | Roborock Saros 20 Sonic |
|---|---|---|
| Overall rating | 4.1/5 | 3.9/5 |
| Cleaning 30% | 92 measured 94% of sand from carpet, 89.5% of pet hair, no hair tangled | 82 measured 92% of sand from carpet, 77.8% of pet hair, no hair tangled |
| Value 25% | 20 $1,300 | 21 $1,270 |
| Dock 20% | 85 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent, optional water hookup |
| Navigation 15% | 100 LiDAR + camera | 100 LiDAR + camera |
| Mopping 10% | 86 Dual spinning pads, leaves its mop at the dock for carpet, extends to edges | 46 Vibrating pad, leaves its mop at the dock for carpet |
Independent tests
Roborock Qrevo Edge 2
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 94% | 89.5% | 0 | 1,208 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Roborock Saros 20 Sonic
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 92% | 77.8% | 0 | 1,225 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| Roborock Qrevo Edge 2 | Roborock Saros 20 Sonic | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 25,000 Pa | 36,000 Pa |
| Main brush | dual anti-tangle system | DuoDivide anti-tangle brush |
| Dustbin | 240 mL | 228 mL |
| Extending side brush | Yes | Yes |
| Mopping | ||
| Mop | Dual spinning pads, leaves its mop at the dock for carpet, extends to edges | Vibrating pad, leaves its mop at the dock for carpet |
| Mop lift | 15 mm | 8 mm |
| Leaves mop at dock | Yes | Yes |
| Extending mop | Yes | No |
| Water tank | 67 mL | 70 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | No | Yes |
| Water hookup option | No | Yes |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + camera |
| Obstacle avoidance | Structured light, RGB camera and LED light | Reactive AI 3.0 obstacle recognition |
| Climbs thresholds | 20 mm | 88 mm |
| Matter | Yes | Yes |
| Voice assistants | - | Alexa, Google Assistant, Siri Shortcuts |
| Build | ||
| Height | 3.1 in (79.8 mm) | 3.1 in (79.8 mm) |
| Retracting LiDAR | Yes | Yes |
| Battery | 5,200 mAh | 6,400 mAh |
| Run time | Up to 4 h 55 min | Up to 3 h 10 min |
| Weight | 9.9 lb (4.5 kg) | - |
| Warranty | 1 year | 1 year |
| Released | 2026-04 | 2026-03 |
