For homes that want the Saros 20’s slim build and threshold climbing with a retractable LiDAR and a sonic mop.
Amazon $1,598.84The Roborock Saros 20 Sonic is the better robot vacuum overall, rated 3.8 to 3.5. The Roborock Saros 20 Sonic leads on cleaning. The Roborock Qrevo Slim wins on mopping and value. The Roborock Qrevo Slim costs $198.85 less ($1,399.99 vs $1,598.84).
Prices were last checked November 19, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
Only worth it deeply discounted for very low furniture; newer slim Roborocks clean better for less.
Amazon $1,399.99Which should you buy?
- Choose the Roborock Saros 20 Sonic for cleaning (measured 92% of sand from carpet, 77.8% of pet hair, no hair tangled vs measured 76% of sand from carpet, 80% of pet hair, some hair tangled (0.2)).
- Choose the Roborock Qrevo Slim for mopping (Dual spinning pads, lifts 10 mm, extends to edges vs Vibrating pad, leaves its mop at the dock for carpet) and value ($1,400 vs $1,599).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Roborock Saros 20 Sonic | Roborock Qrevo Slim |
|---|---|---|
| Overall rating | 3.8/5 | 3.5/5 |
| Cleaning 30% | 82 measured 92% of sand from carpet, 77.8% of pet hair, no hair tangled | 40 measured 76% of sand from carpet, 80% of pet hair, some hair tangled (0.2) |
| Value 25% | 7 $1,599 | 15 $1,400 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent, optional water hookup | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent, optional water hookup |
| Navigation 15% | 100 LiDAR + camera | 100 LiDAR + camera |
| Mopping 10% | 46 Vibrating pad, leaves its mop at the dock for carpet | 76 Dual spinning pads, lifts 10 mm, extends to edges |
Independent tests
Roborock Saros 20 Sonic
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 92% | 77.8% | 0 | 1,225 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Roborock Qrevo Slim
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 76% | 80% | 0.2 | 1,160 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| Roborock Saros 20 Sonic | Roborock Qrevo Slim | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 36,000 Pa | 11,000 Pa |
| Main brush | DuoDivide anti-tangle brush | DuoRoller Riser all-rubber brushes |
| Dustbin | 228 mL | 220 mL |
| Extending side brush | Yes | Yes |
| Mopping | ||
| Mop | Vibrating pad, leaves its mop at the dock for carpet | Dual spinning pads, lifts 10 mm, extends to edges |
| Mop lift | 8 mm | 10 mm |
| Leaves mop at dock | Yes | No |
| Extending mop | No | Yes |
| Water tank | 70 mL | 72 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | Yes |
| Water hookup option | Yes | Yes |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + camera |
| Obstacle avoidance | Reactive AI 3.0 obstacle recognition | 3D sensors and RGB camera |
| Climbs thresholds | 88 mm | 20 mm |
| Matter | Yes | Yes |
| Voice assistants | Alexa, Google Assistant, Siri Shortcuts | Alexa, Google Assistant, Siri |
| Build | ||
| Height | 3.1 in (79.8 mm) | 3.2 in (82 mm) |
| Retracting LiDAR | Yes | No |
| Battery | 6,400 mAh | 5,200 mAh |
| Run time | Up to 3 h 10 min | Up to 3 h |
| Weight | - | 9 lb (4.1 kg) |
| Warranty | 1 year | 1 year |
| Released | 2026-03 | 2024-09 |
