A strong value for Ryobi 40V owners who need a 10 in bar for thicker limbs, backed by a 5 year warranty. A bigger battery helps on larger jobs.
Ryobi $229The Ryobi 40V HP Brushless 10" Pole Saw is the better pole saw overall, rated 3.9 to 2.8. The Ryobi 40V HP Brushless 10" Pole Saw leads on warranty and weight. The Ryobi 40V HP Brushless 10" Pole Saw costs $60.99 less ($229 vs $289.99).
Prices were last checked November 19, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For Toro 60V owners who need more cutting power than a 20V saw gives. Its short pole and weight make it a poor pick for high branches.
Toro $289.99Which should you buy?
- Choose the Ryobi 40V HP Brushless 10" Pole Saw for warranty (5-year warranty vs 3-year warranty) and weight (12 lb (without battery) vs 16 lb).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every battery pole saw; a clear win is highlighted. How we rank explains each one.
| Factor weight | Ryobi 40V HP Brushless 10" Pole Saw | Toro 60V Max 10" Pole Saw 51870 |
|---|---|---|
| Overall rating | 3.9/5 | 2.8/5 |
| Value 30% | 69 $16.36 per foot of reach ($229 with battery and charger, 14 ft estimated reach) | 45 $24.17 per foot of reach ($289.99 with battery and charger, 12 ft estimated reach) |
| Reach 25% | 67 about 14 ft, estimated from 10 ft tool length | 33 about 12 ft, estimated from 8 ft tool length |
| Bar 10% | 50 10 in bar | 50 10 in bar |
| Weight 15% | 33 12 lb (without battery) | 0 16 lb |
| Warranty 20% | 100 5-year warranty | 50 3-year warranty |
Specifications
| Ryobi 40V HP Brushless 10" Pole Saw | Toro 60V Max 10" Pole Saw 51870 | |
|---|---|---|
| Reach and cutting | ||
| Tool length | 10 ft | 8 ft |
| Telescoping pole | No | No |
| Bar length | 10 in | 10 in |
| Detaches as a chainsaw | - | No |
| Automatic oiler | - | Yes |
| Tool-free chain tension | - | No |
| Power | ||
| Engine or battery | 40 V, 2 Ah battery | 60 V, 2 Ah battery |
| Battery energy | 80 Wh | 108 Wh |
| Battery included | Yes | Yes |
| Brushless motor | Yes | Yes |
| Build | ||
| Weight | 12 lb (without battery) | 16 lb |
| Warranty | 5 years | 3 years |
| Battery warranty | 3 years | 3 years |
| Released | 2026-03 | 2021-12 |
