A two-seat off-road buggy for kids 10 and up and their parents, with a roll cage and suspension at both ends. It is one of the cheaper caged karts that seat two.
Amazon $2,149The TrailMaster Mid XRX is the better go-kart or mini bike overall, rated 3.5 to 2.5. The TrailMaster Mid XRX leads on rider weight, ride and safety and top speed. The TrailMaster Mid XRX costs $350.99 less ($2,149 vs $2,499.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A fast, adjustable electric kart for teens and adults who drive on pavement or a smooth track. It costs more than most gas karts, but makes no exhaust and little noise.
Amazon $2,499.99Which should you buy?
- Choose the TrailMaster Mid XRX for rider weight (400 lb maximum rider weight vs 220 lb maximum rider weight), ride and safety (front and rear suspension, hydraulic disc brake vs electronic brake, speed control) and top speed (31 mph top speed vs 26.7 mph top speed).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every go-karts go-kart or mini bike; a clear win is highlighted. How we rank explains each one.
| Factor weight | TrailMaster Mid XRX | Segway Ninebot Gokart Pro 2 |
|---|---|---|
| Overall rating | 3.5/5 | 2.5/5 |
| Price 25% | 14 $2,149 | 8 $2,499.99 |
| Top speed 20% | 85 31 mph top speed | 69 26.7 mph top speed |
| Rider weight 20% | 100 400 lb maximum rider weight | 36 220 lb maximum rider weight |
| Ride and safety 25% | 70 front and rear suspension, hydraulic disc brake | 27 electronic brake, speed control |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| TrailMaster Mid XRX | Segway Ninebot Gokart Pro 2 | |
|---|---|---|
| Power | ||
| Type | Go-kart | Go-kart |
| Fuel | Gas | Electric |
| Engine | 212 cc | - |
| Horsepower | 7 hp | - |
| Motor | - | 900 W |
| Battery | - | 54 V lithium |
| Electric start | Yes | - |
| Performance | ||
| Top speed | 31 mph | 26.7 mph |
| Range | - | 15.5 mi |
| Speed control | - | Yes |
| Rider | ||
| Max rider weight | 400 lb | 220 lb |
| Rider age | 10+ | - |
| Seats | 2 | 1 |
| Seat height | 10.2 in | - |
| Chassis | ||
| Brakes | Hydraulic disc | Electronic |
| Suspension | Front and rear | - |
| Weight | 330 lb | 106 lb |
