For small, fairly flat, open suburban lawns where buyers want wire-free mowing on a budget. Hilly or heavily shaded yards should look elsewhere.
Amazon $836.98 Sunseeker $999.99The Sunseeker X3 Plus and the Segway Navimow i215 LiDAR are evenly matched, rated 3.6 and 3.6. The Sunseeker X3 Plus leads on value. The Segway Navimow i215 LiDAR wins on slopes and warranty. The Sunseeker X3 Plus costs $762.02 less ($836.98 vs $1,599).
For a third-acre yard with trees or buildings that block satellite signal. LiDAR mapping avoids the antenna install that RTK mowers need.
Amazon $1,599 Navimow $1,599Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Sunseeker X3 Plus for value ($2,790 per rated acre vs $4,320 per rated acre).
- Choose the Segway Navimow i215 LiDAR for slopes (45% (24°) slopes vs 30% (17°) slopes) and warranty (3-year warranty vs 2-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 1/4 to 1 acre robot lawn mower; a clear win is highlighted. How we rank explains each one.
| Factor weight | Sunseeker X3 Plus | Segway Navimow i215 LiDAR |
|---|---|---|
| Overall rating | 3.6/5 | 3.6/5 |
| Value 30% | 71 $2,790 per rated acre | 37 $4,320 per rated acre |
| Navigation 20% | 80 RTK + vision, no boundary wire | 85 LiDAR + vision, no boundary wire |
| Slopes 20% | 9 30% (17°) slopes | 36 45% (24°) slopes |
| Features 15% | 100 5 of 5 | 86 6 of 7; no rain sensor |
| Warranty 10% | 33 2-year warranty | 67 3-year warranty |
| Noise 5% | 50 noise not published (neutral score used) | 73 59 dB(A) rated |
Independent tests
Sunseeker X3 Plus
No independent test published yet.
Segway Navimow i215 LiDAR
| Tested by | Conditions |
|---|---|
| Smartzone | Approximate figures on a 460 m² lawn with many turns and obstacles; about 0.6 kWh a day including standby. |
| PCWorld | During auto-mapping on a sloped, treed 0.18-acre yard, the mower kept about 11.8–19.7 in inside the lawn edge. |
Specifications
| Sunseeker X3 Plus | Segway Navimow i215 LiDAR | |
|---|---|---|
| Coverage | ||
| Lawn size (rated) | 0.3 acres (13,100 sq ft) | 0.37 acres (16,100 sq ft) |
| Max slope | 30% (17°) | 45% (24°) |
| All-wheel drive | - | No |
| Run time per charge | - | 2 h 40 min |
| Charge time | - | 2 h 10 min |
| Battery | - | 165 Wh, 21.6 V 7.7 Ah |
| Navigation | ||
| Navigation | RTK + vision | LiDAR + vision |
| Boundary wire needed | No | No |
| RTK station | Included | - |
| Obstacle avoidance | AI camera + ultrasonic | Solid-state LiDAR + AI camera, 200+ obstacle types |
| Multiple zones | Yes | Yes |
| No-go zones | Yes | Yes |
| Cutting | ||
| Cutting width | 8 in (203 mm) | 8.7 in (220 mm) |
| Cutting height | 1.6–3.2 in | 2–4 in |
| Height adjustment | - | In the app |
| Blades | Offset blade disc | 6 blades on a cutting disc |
| Edge mowing | Ride-on-edge cutting with offset blade disc | EdgeSense edge riding |
| Smart features | ||
| Connectivity | - | Wi-Fi, Bluetooth, 4G (1 year of 4G included) |
| Rain sensor | - | No |
| Anti-theft | GPS tracking and geofence alerts | - |
| Build | ||
| Noise (rated) | - | 59 dB(A) |
| Water resistance | - | IP66 |
| Weight | - | 32.4 lb (14.7 kg) |
| Warranty | 2 years | 3 years |
| Released | - | 2026 |
