For steep or uneven lawns up to 1.5 acres where you want mapped, wire-free mowing without mounting an RTK antenna.
Worx $3,699.99The Worx Landroid Vision Cloud 4WD 1.5 Acre (WR346) is the better robot lawn mower overall, rated 4.2 to 4.0. The Worx Landroid Vision Cloud 4WD 1.5 Acre (WR346) leads on slopes. The Segway Navimow X390 wins on value. The Worx Landroid Vision Cloud 4WD 1.5 Acre (WR346) costs $799.01 less ($3,699.99 vs $4,499).
For lawns up to about 2.5 acres that want reliable wire-free mowing with good obstacle avoidance. Skip it for very steep yards, which need an AWD mower.
Navimow $4,499Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Worx Landroid Vision Cloud 4WD 1.5 Acre (WR346) for slopes (84% (40°) slopes, all-wheel drive vs 50% (27°) slopes).
- Choose the Segway Navimow X390 for value ($1,800 per rated acre vs $2,470 per rated acre).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 1 acre and up robot lawn mower; a clear win is highlighted. How we rank explains each one.
| Factor weight | Worx Landroid Vision Cloud 4WD 1.5 Acre (WR346) | Segway Navimow X390 |
|---|---|---|
| Overall rating | 4.2/5 | 4.0/5 |
| Value 30% | 55 $2,470 per rated acre | 79 $1,800 per rated acre |
| Navigation 20% | 80 RTK + vision, no boundary wire | 80 RTK + vision, no boundary wire |
| Slopes 20% | 100 84% (40°) slopes, all-wheel drive | 45 50% (27°) slopes |
| Features 15% | 100 8 of 8 | 86 6 of 7; no rain sensor |
| Warranty 10% | 67 3-year warranty | 67 3-year warranty |
| Noise 5% | 50 noise not published (neutral score used) | 67 60 dB(A) rated |
Specifications
| Worx Landroid Vision Cloud 4WD 1.5 Acre (WR346) | Segway Navimow X390 | |
|---|---|---|
| Coverage | ||
| Lawn size (rated) | 1.5 acres (65,300 sq ft) | 2.5 acres (108,900 sq ft) |
| Max slope | 84% (40°) | 50% (27°) |
| All-wheel drive | Yes | No |
| Run time per charge | - | 4 h |
| Charge time | 1 h 5 min | 1 h 40 min |
| Battery | 20 V 8 Ah | 277 Wh, 21.6 V 12.8 Ah |
| Navigation | ||
| Navigation | RTK + vision | RTK + vision |
| Boundary wire needed | No | No |
| RTK station | Not needed or sold separately | Included |
| Obstacle avoidance | Stereo camera with Vision AI | 300° RGB + ToF cameras, 200+ obstacle types, bumper |
| Multiple zones | Yes | Yes |
| No-go zones | Yes | Yes |
| Cutting | ||
| Cutting width | 8.7 in (221 mm) | 9.3 in (237 mm) |
| Cutting height | 1.6–3.5 in | 2–4 in (50–100 mm) |
| Height adjustment | In the app | In the app |
| Blades | 3 blades on a self-leveling disc | 6 blades on an anti-clogging cutting disc |
| Edge mowing | Cut-to-Zero offset blade | Optional Trimmer accessory (sold separately) for semi-automatic edge trimming |
| Smart features | ||
| Connectivity | Wi-Fi, Bluetooth, 4G | Wi-Fi, Bluetooth, 4G (5 years of 4G included) |
| Rain sensor | Yes | No |
| Anti-theft | 24/7 anti-theft monitoring with Find My Landroid module | - |
| Build | ||
| Noise (rated) | - | 60 dB(A) |
| Water resistance | - | IP66 |
| Weight | 39.9 lb (18.1 kg) | 43.9 lb (19.9 kg) |
| Warranty | 3 years | 3 years |
| Released | - | 2025-04 |
